December 26, 2025 | Smoothie King Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| PHX | NOP | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 115 | 108 | 223 |
| Diff | 0 | +3 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 36:29 | 30 | 9 | 5 | 1 | 0 | 4 | 2 | 10-16 | 62.5 | 1-3 | 33.3 | 9-11 | 81.8 | 21.0 |
| Collin Gillespie | G | 34:52 | 16 | 3 | 9 | 1 | 1 | 4 | 3 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | 0.0 | 3.0 |
| Dillon Brooks | F | 32:45 | 14 | 3 | 1 | 2 | 0 | 2 | 3 | 5-12 | 41.7 | 1-7 | 14.3 | 3-4 | 75.0 | 15.0 |
| Royce O'Neale | F | 25:16 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 |
| Mark Williams | C | 27:05 | 24 | 13 | 2 | 2 | 1 | 3 | 3 | 9-13 | 69.2 | 0-0 | 0.0 | 6-8 | 75.0 | 14.0 |
| Jamaree Bouyea | 11:44 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Ryan Dunn | 21:11 | 9 | 8 | 1 | 1 | 1 | 1 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 | |
| Rasheer Fleming | 10:28 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jordan Goodwin | 19:36 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Oso Ighodaro | 20:34 | 6 | 5 | 1 | 0 | 1 | 0 | 5 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 16:35 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 1-3 | 33.3 | -12.0 |
| Bryce McGowens | G | 22:25 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 4-6 | 66.7 | 10.0 |
| Saddiq Bey | F | 31:06 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 4-14 | 28.6 | 0-5 | 0.0 | 1-2 | 50.0 | -22.0 |
| Trey Murphy III | F | 36:27 | 19 | 3 | 3 | 4 | 0 | 1 | 4 | 8-16 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | -14.0 |
| Derik Queen | C | 19:36 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 3-9 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | -18.0 |
| Jose Alvarado | 25:28 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 4-7 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 15.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 8:35 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Yves Missi | 18:01 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Micah Peavy | 3:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jordan Poole | 30:37 | 19 | 5 | 6 | 3 | 1 | 2 | 4 | 7-18 | 38.9 | 2-11 | 18.2 | 3-6 | 50.0 | -5.0 | |
| Zion Williamson | 27:58 | 20 | 8 | 6 | 0 | 1 | 2 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 10-14 | 71.4 | 0.0 | |
Add the first entry using the form above, or post via the API.