December 26, 2025 | United Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHI | CHI | Total | |
|---|---|---|---|
| Predicted | 110 | 117 | 227 |
| Actual | 102 | 109 | 211 |
| Diff | +8 | +8 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 33:22 | 10 | 7 | 3 | 1 | 0 | 1 | 4 | 4-13 | 30.8 | 0-5 | 0.0 | 2-2 | 100.0 | -15.0 |
| Tyrese Maxey | G | 40:21 | 27 | 5 | 8 | 0 | 2 | 2 | 3 | 9-24 | 37.5 | 5-11 | 45.5 | 4-4 | 100.0 | 0.0 |
| Dominick Barlow | F | 27:01 | 7 | 6 | 2 | 3 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 10.0 |
| Paul George | F | 34:32 | 15 | 11 | 5 | 0 | 0 | 1 | 3 | 5-15 | 33.3 | 4-9 | 44.4 | 1-1 | 100.0 | -1.0 |
| Joel Embiid | C | 32:11 | 31 | 5 | 1 | 0 | 1 | 2 | 2 | 10-19 | 52.6 | 2-4 | 50.0 | 9-9 | 100.0 | 2.0 |
| Adem Bona | 7:30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 7:57 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Justin Edwards | 4:16 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Quentin Grimes | 25:53 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 16:49 | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jabari Walker | 10:08 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 32:37 | 12 | 6 | 11 | 1 | 0 | 5 | 1 | 3-12 | 25.0 | 1-6 | 16.7 | 5-6 | 83.3 | 6.0 |
| Coby White | G | 29:01 | 13 | 7 | 6 | 0 | 0 | 1 | 1 | 4-12 | 33.3 | 1-6 | 16.7 | 4-4 | 100.0 | -1.0 |
| Matas Buzelis | F | 19:43 | 10 | 8 | 0 | 0 | 3 | 3 | 5 | 3-10 | 30.0 | 2-6 | 33.3 | 2-2 | 100.0 | -6.0 |
| Isaac Okoro | F | 17:50 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | -14.0 |
| Nikola Vučević | C | 28:34 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | 19:26 | 15 | 5 | 1 | 0 | 1 | 0 | 2 | 5-8 | 62.5 | 2-3 | 66.7 | 3-3 | 100.0 | 6.0 | |
| Ayo Dosunmu | 23:46 | 8 | 3 | 4 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Kevin Huerter | 22:30 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 4-9 | 44.4 | 1-6 | 16.7 | 0-2 | 0.0 | 3.0 | |
| Tre Jones | 24:13 | 15 | 6 | 2 | 1 | 0 | 0 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 22:21 | 12 | 8 | 3 | 0 | 1 | 0 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 24.0 | |
| Patrick Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.