December 26, 2025 | Gainbridge Fieldhouse | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | IND | Total | |
|---|---|---|---|
| Predicted | 118 | 102 | 220 |
| Actual | 140 | 122 | 262 |
| Diff | -22 | -20 | -42 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 37:42 | 29 | 9 | 5 | 1 | 0 | 3 | 3 | 10-17 | 58.8 | 3-8 | 37.5 | 6-8 | 75.0 | 8.0 |
| Derrick White | G | 33:06 | 21 | 5 | 6 | 2 | 1 | 2 | 2 | 6-15 | 40.0 | 3-7 | 42.9 | 6-7 | 85.7 | 16.0 |
| Jaylen Brown | F | 32:10 | 30 | 3 | 4 | 4 | 0 | 4 | 4 | 13-20 | 65.0 | 2-3 | 66.7 | 2-2 | 100.0 | 19.0 |
| Jordan Walsh | F | 18:57 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 |
| Neemias Queta | C | 20:43 | 8 | 7 | 3 | 1 | 2 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | -3.0 |
| Luka Garza | 26:38 | 15 | 4 | 2 | 0 | 0 | 0 | 4 | 5-5 | 100.0 | 1-1 | 100.0 | 4-6 | 66.7 | 26.0 | |
| Hugo González | 12:23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Sam Hauser | 17:03 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 7-8 | 87.5 | 7-8 | 87.5 | 2-2 | 100.0 | 17.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 20:07 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 18.0 | |
| Anfernee Simons | 21:11 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 2-7 | 28.6 | 2-6 | 33.3 | 2-3 | 66.7 | 7.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 15:44 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 |
| Andrew Nembhard | G | 29:32 | 18 | 4 | 8 | 2 | 0 | 5 | 2 | 7-13 | 53.8 | 4-7 | 57.1 | 0-0 | 0.0 | -17.0 |
| Bennedict Mathurin | F | 29:51 | 13 | 4 | 4 | 1 | 0 | 1 | 3 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | -13.0 |
| Pascal Siakam | F | 28:24 | 11 | 6 | 1 | 2 | 0 | 2 | 3 | 4-13 | 30.8 | 0-3 | 0.0 | 3-6 | 50.0 | -10.0 |
| Jay Huff | C | 21:08 | 9 | 4 | 2 | 0 | 2 | 1 | 3 | 3-8 | 37.5 | 1-6 | 16.7 | 2-2 | 100.0 | -2.0 |
| Johnny Furphy | 18:22 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | -5.0 | |
| Kam Jones | 6:42 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| T.J. McConnell | 14:20 | 13 | 1 | 3 | 1 | 0 | 1 | 2 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | -18.0 | |
| Taelon Peter | 6:42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Micah Potter | 17:49 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | -7.0 | |
| Ethan Thompson | 26:19 | 11 | 4 | 6 | 0 | 0 | 2 | 4 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | -8.0 | |
| Jarace Walker | 18:08 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | 0.0 | -19.0 |
Add the first entry using the form above, or post via the API.