December 26, 2025 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| TOR | WAS | Total | |
|---|---|---|---|
| Predicted | 125 | 107 | 232 |
| Actual | 117 | 138 | 255 |
| Diff | +8 | -31 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | G | 25:39 | 8 | 3 | 0 | 2 | 0 | 1 | 3 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 |
| Immanuel Quickley | G | 32:34 | 25 | 4 | 5 | 2 | 1 | 1 | 3 | 6-13 | 46.2 | 4-4 | 100.0 | 9-9 | 100.0 | -4.0 |
| Scottie Barnes | F | 29:01 | 14 | 4 | 7 | 0 | 0 | 3 | 0 | 6-14 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | -29.0 |
| Brandon Ingram | F | 33:14 | 29 | 6 | 2 | 0 | 2 | 1 | 0 | 10-20 | 50.0 | 1-7 | 14.3 | 8-10 | 80.0 | -14.0 |
| Sandro Mamukelashvili | C | 32:42 | 13 | 11 | 2 | 2 | 1 | 1 | 4 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | -7.0 |
| Jamison Battle | 9:33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Gradey Dick | 18:28 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | -2.0 | |
| A.J. Lawson | 7:00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Jonathan Mogbo | 10:51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Collin Murray-Boyles | DND - Injury/Illness | |||||||||||||||
| Jamal Shead | 19:10 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | -27.0 | |
| Garrett Temple | 3:50 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ja'Kobe Walter | 17:58 | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 25:58 | 21 | 8 | 1 | 3 | 1 | 2 | 3 | 8-14 | 57.1 | 1-4 | 25.0 | 4-5 | 80.0 | 5.0 |
| CJ McCollum | G | 30:47 | 21 | 3 | 4 | 0 | 0 | 1 | 2 | 8-16 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 8.0 |
| Kyshawn George | F | 28:28 | 23 | 6 | 3 | 0 | 1 | 3 | 5 | 9-13 | 69.2 | 3-5 | 60.0 | 2-3 | 66.7 | 16.0 |
| Khris Middleton | F | 19:20 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 |
| Alex Sarr | C | 23:53 | 15 | 3 | 2 | 1 | 3 | 1 | 2 | 7-9 | 77.8 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 |
| Marvin Bagley III | 21:36 | 6 | 5 | 2 | 0 | 1 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Bub Carrington | 22:01 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 5-8 | 62.5 | 4-7 | 57.1 | 1-2 | 50.0 | 17.0 | |
| Justin Champagnie | 22:12 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 10.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | 2:31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tre Johnson | 19:37 | 12 | 1 | 3 | 0 | 0 | 2 | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 3.0 | |
| Will Riley | 15:59 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Tristan Vukcevic | 2:31 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jamir Watkins | 2:31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.