December 26, 2025 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHA | ORL | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 120 | 105 | 225 |
| Diff | -5 | +6 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 28:38 | 22 | 7 | 5 | 1 | 0 | 6 | 3 | 7-20 | 35.0 | 4-10 | 40.0 | 4-6 | 66.7 | 11.0 |
| Brandon Miller | G | 36:10 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 5-16 | 31.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11.0 |
| Miles Bridges | F | 34:48 | 16 | 11 | 5 | 1 | 3 | 0 | 2 | 6-13 | 46.2 | 2-6 | 33.3 | 2-2 | 100.0 | 18.0 |
| Kon Knueppel | F | 15:13 | 16 | 3 | 1 | 0 | 0 | 2 | 1 | 5-7 | 71.4 | 4-4 | 100.0 | 2-2 | 100.0 | 5.0 |
| Moussa Diabaté | C | 32:42 | 10 | 12 | 3 | 0 | 1 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 4-8 | 50.0 | 6.0 |
| Pat Connaughton | 2:01 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Josh Green | 11:41 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 7.0 | |
| PJ Hall | 9:18 | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 5.0 | |
| Sion James | 20:36 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Tre Mann | 8:27 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Tidjane Salaün | 22:03 | 14 | 9 | 1 | 0 | 1 | 1 | 2 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | 0.0 | -1.0 | |
| Collin Sexton | 18:23 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 5-9 | 55.6 | 3-3 | 100.0 | 0-0 | 0.0 | 1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 36:20 | 24 | 3 | 4 | 2 | 1 | 2 | 4 | 8-17 | 47.1 | 4-7 | 57.1 | 4-4 | 100.0 | -19.0 |
| Tyus Jones | G | 19:36 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -11.0 |
| Paolo Banchero | F | 31:12 | 13 | 5 | 2 | 2 | 1 | 1 | 3 | 4-13 | 30.8 | 0-2 | 0.0 | 5-6 | 83.3 | -11.0 |
| Desmond Bane | F | 32:45 | 15 | 10 | 4 | 0 | 1 | 4 | 5 | 7-19 | 36.8 | 0-6 | 0.0 | 1-2 | 50.0 | -6.0 |
| Wendell Carter Jr. | C | 28:20 | 16 | 8 | 1 | 1 | 1 | 1 | 4 | 5-10 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | -4.0 |
| Jamal Cain | 14:13 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| Tristan da Silva | 21:55 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 1-1 | 100.0 | -2.0 | |
| Jett Howard | 2:47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jonathan Isaac | 16:28 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Noah Penda | 11:07 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jase Richardson | 22:06 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 5-7 | 71.4 | 1-2 | 50.0 | 3-4 | 75.0 | -4.0 | |
| Orlando Robinson | 3:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
Add the first entry using the form above, or post via the API.