December 23, 2025 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MEM | UTA | Total | |
|---|---|---|---|
| Predicted | 122 | 115 | 237 |
| Actual | 137 | 128 | 265 |
| Diff | -15 | -13 | -28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | G | 32:13 | 11 | 3 | 13 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 1.0 |
| Jaylen Wells | G | 31:49 | 12 | 1 | 4 | 4 | 1 | 2 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 6.0 |
| GG Jackson | F | 29:31 | 18 | 9 | 1 | 0 | 1 | 0 | 3 | 7-9 | 77.8 | 2-4 | 50.0 | 2-2 | 100.0 | 12.0 |
| Jaren Jackson Jr. | F | 30:13 | 21 | 7 | 2 | 1 | 3 | 4 | 3 | 9-16 | 56.3 | 2-4 | 50.0 | 1-2 | 50.0 | 3.0 |
| Santi Aldama | C | 34:25 | 37 | 5 | 7 | 1 | 0 | 3 | 3 | 13-21 | 61.9 | 7-13 | 53.8 | 4-7 | 57.1 | 5.0 |
| Kentavious Caldwell-Pope | 19:32 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | 9.0 | |
| Cedric Coward | DND - Injury/Illness | |||||||||||||||
| Christian Koloko | 10:01 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jock Landale | 20:38 | 17 | 8 | 1 | 0 | 2 | 2 | 4 | 6-10 | 60.0 | 1-4 | 25.0 | 4-8 | 50.0 | 8.0 | |
| Jahmai Mashack | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Olivier-Maxence Prosper | 18:50 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | -3.0 | |
| Javon Small | 12:26 | 0 | 2 | 7 | 1 | 0 | 1 | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 28:59 | 17 | 4 | 0 | 1 | 0 | 2 | 1 | 7-12 | 58.3 | 3-5 | 60.0 | 0-0 | 0.0 | -8.0 |
| Keyonte George | G | 34:03 | 24 | 2 | 4 | 1 | 0 | 2 | 2 | 6-12 | 50.0 | 4-8 | 50.0 | 8-9 | 88.9 | -4.0 |
| Kevin Love | F | 28:36 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | 0.0 | -3.0 |
| Svi Mykhailiuk | F | 22:14 | 9 | 4 | 3 | 3 | 0 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 4-4 | 100.0 | -3.0 |
| Kyle Filipowski | C | 34:49 | 25 | 13 | 4 | 0 | 2 | 1 | 3 | 9-15 | 60.0 | 2-3 | 66.7 | 5-8 | 62.5 | -3.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 15:14 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 8-8 | 100.0 | -9.0 | |
| Isaiah Collier | 26:09 | 8 | 3 | 9 | 1 | 0 | 5 | 4 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 0.0 | |
| Taylor Hendricks | 26:42 | 21 | 4 | 1 | 3 | 0 | 1 | 2 | 7-10 | 70.0 | 2-4 | 50.0 | 5-5 | 100.0 | -9.0 | |
| Brice Sensabaugh | 14:34 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1-6 | 16.7 | 1-5 | 20.0 | 1-1 | 100.0 | -2.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | 8:40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.