December 23, 2025 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| LAL | PHX | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 223 |
| Actual | 108 | 132 | 240 |
| Diff | +6 | -22 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | G | 29:51 | 14 | 3 | 6 | 0 | 0 | 1 | 3 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | 0.0 | -19.0 |
| Nick Smith Jr. | G | 28:12 | 12 | 1 | 1 | 0 | 0 | 2 | 5 | 5-11 | 45.5 | 1-3 | 33.3 | 1-2 | 50.0 | -9.0 |
| LeBron James | F | 25:46 | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 7-14 | 50.0 | 3-5 | 60.0 | 6-11 | 54.5 | -18.0 |
| Jake LaRavia | F | 28:57 | 12 | 5 | 1 | 2 | 2 | 2 | 2 | 4-8 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | -11.0 |
| Deandre Ayton | C | 27:26 | 12 | 10 | 1 | 3 | 0 | 2 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 0-1 | 0.0 | -23.0 |
| Jaxson Hayes | 5:22 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Bronny James | 9:50 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Maxi Kleber | 8:47 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Dalton Knecht | 14:26 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Chris Mañon | 5:50 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Austin Reaves | 21:43 | 17 | 2 | 2 | 0 | 0 | 3 | 4 | 6-11 | 54.5 | 1-5 | 20.0 | 4-5 | 80.0 | -17.0 | |
| Adou Thiero | 13:57 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6.0 | |
| Jarred Vanderbilt | 19:53 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -28.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 27:18 | 21 | 2 | 11 | 2 | 0 | 4 | 3 | 7-14 | 50.0 | 0-2 | 0.0 | 7-8 | 87.5 | 21.0 |
| Collin Gillespie | G | 28:07 | 16 | 4 | 8 | 3 | 0 | 2 | 1 | 6-10 | 60.0 | 4-8 | 50.0 | 0-0 | 0.0 | 23.0 |
| Dillon Brooks | F | 23:48 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 10-15 | 66.7 | 3-6 | 50.0 | 2-2 | 100.0 | 20.0 |
| Royce O'Neale | F | 22:54 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 19.0 |
| Mark Williams | C | 21:23 | 18 | 9 | 2 | 0 | 2 | 0 | 1 | 7-8 | 87.5 | 0-0 | 0.0 | 4-4 | 100.0 | 19.0 |
| Jamaree Bouyea | 24:12 | 14 | 4 | 2 | 0 | 1 | 1 | 0 | 7-10 | 70.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ryan Dunn | 28:21 | 4 | 7 | 2 | 1 | 1 | 2 | 5 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Rasheer Fleming | 9:50 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | -5.0 | |
| Jordan Goodwin | 21:40 | 8 | 1 | 3 | 2 | 0 | 1 | 2 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14.0 | |
| Oso Ighodaro | 20:47 | 5 | 3 | 3 | 0 | 1 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 10.0 | |
| Khaman Maluach | 5:50 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.