December 23, 2025 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| NYK | MIN | Total | |
|---|---|---|---|
| Predicted | 115 | 114 | 229 |
| Actual | 104 | 115 | 219 |
| Diff | +11 | -1 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 37:49 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 7-16 | 43.8 | 1-6 | 16.7 | 0-1 | 0.0 | 3.0 |
| Tyler Kolek | G | 31:26 | 20 | 11 | 8 | 3 | 0 | 2 | 2 | 9-22 | 40.9 | 2-6 | 33.3 | 0-0 | 0.0 | -8.0 |
| Josh Hart | F | 42:27 | 12 | 15 | 8 | 2 | 0 | 6 | 3 | 5-14 | 35.7 | 1-3 | 33.3 | 1-1 | 100.0 | -5.0 |
| Karl-Anthony Towns | F | 34:31 | 40 | 13 | 1 | 1 | 0 | 5 | 6 | 14-24 | 58.3 | 3-6 | 50.0 | 9-11 | 81.8 | 6.0 |
| Mitchell Robinson | C | 26:03 | 2 | 7 | 1 | 1 | 2 | 2 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Jordan Clarkson | 29:56 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 3-11 | 27.3 | 3-5 | 60.0 | 1-2 | 50.0 | -9.0 | |
| Pacôme Dadiet | 10:47 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Mohamed Diawara | 10:08 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 | |
| Tosan Evbuomwan | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ariel Hukporti | 11:45 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Kevin McCullar Jr. | 4:33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 32:12 | 11 | 2 | 8 | 2 | 0 | 1 | 2 | 3-9 | 33.3 | 3-7 | 42.9 | 2-4 | 50.0 | -11.0 |
| Anthony Edwards | F | 37:10 | 38 | 2 | 2 | 4 | 1 | 1 | 2 | 15-27 | 55.6 | 4-10 | 40.0 | 4-6 | 66.7 | -2.0 |
| Julius Randle | F | 33:20 | 25 | 6 | 3 | 1 | 0 | 3 | 3 | 10-20 | 50.0 | 0-4 | 0.0 | 5-5 | 100.0 | 1.0 |
| Rudy Gobert | C | 37:45 | 11 | 16 | 2 | 2 | 3 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 10.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 13:46 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 11.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 25:26 | 9 | 3 | 4 | 1 | 2 | 1 | 1 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | 0.0 | 24.0 | |
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 24:55 | 8 | 11 | 1 | 0 | 2 | 1 | 1 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | 0.0 | 11.0 | |
| Terrence Shannon Jr. | 5:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
Add the first entry using the form above, or post via the API.