December 23, 2025 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | DAL | Total | |
|---|---|---|---|
| Predicted | 121 | 117 | 238 |
| Actual | 130 | 131 | 261 |
| Diff | -9 | -14 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | G | 26:09 | 6 | 4 | 2 | 2 | 0 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 |
| Jamal Murray | G | 37:19 | 31 | 7 | 14 | 1 | 0 | 3 | 0 | 12-21 | 57.1 | 3-7 | 42.9 | 4-4 | 100.0 | 4.0 |
| Cameron Johnson | F | 23:53 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | -12.0 |
| Peyton Watson | F | 24:26 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | -9.0 |
| Nikola Jokić | C | 36:25 | 29 | 7 | 14 | 4 | 0 | 4 | 4 | 12-22 | 54.5 | 5-10 | 50.0 | 0-0 | 0.0 | 2.0 |
| Bruce Brown | 26:29 | 13 | 7 | 3 | 1 | 1 | 2 | 3 | 6-7 | 85.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Tim Hardaway Jr. | 29:11 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 8-13 | 61.5 | 7-12 | 58.3 | 0-0 | 0.0 | 4.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Curtis Jones | 3:59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | 5:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Julian Strawther | 12:15 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Jonas Valančiūnas | 14:08 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hardy | G | 27:50 | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | 0.0 | 12.0 |
| Ryan Nembhard | G | 32:43 | 11 | 3 | 7 | 0 | 0 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | 0.0 | 24.0 |
| Cooper Flagg | F | 39:44 | 33 | 9 | 9 | 1 | 1 | 2 | 1 | 14-21 | 66.7 | 4-6 | 66.7 | 1-1 | 100.0 | 10.0 |
| Naji Marshall | F | 31:33 | 15 | 4 | 3 | 1 | 0 | 1 | 0 | 6-11 | 54.5 | 2-4 | 50.0 | 1-1 | 100.0 | -12.0 |
| Anthony Davis | C | 35:52 | 31 | 9 | 4 | 3 | 0 | 1 | 3 | 12-19 | 63.2 | 1-2 | 50.0 | 6-6 | 100.0 | 3.0 |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Daniel Gafford | 17:13 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 24:51 | 9 | 4 | 3 | 2 | 0 | 2 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 4.0 | |
| D'Angelo Russell | 15:05 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | -13.0 | |
| P.J. Washington | DNP - Injury/Illness | |||||||||||||||
| Brandon Williams | 15:09 | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | -23.0 | |
Add the first entry using the form above, or post via the API.