December 23, 2025 | Rocket Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| NOP | CLE | Total | |
|---|---|---|---|
| Predicted | 112 | 125 | 237 |
| Actual | 118 | 141 | 259 |
| Diff | -6 | -16 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 27:13 | 11 | 4 | 5 | 1 | 0 | 3 | 0 | 3-11 | 27.3 | 1-3 | 33.3 | 4-5 | 80.0 | -7.0 |
| Bryce McGowens | G | 30:36 | 8 | 7 | 3 | 3 | 0 | 1 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | -13.0 |
| Saddiq Bey | F | 26:08 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | 0.0 | -5.0 |
| Trey Murphy III | F | 26:26 | 14 | 3 | 5 | 1 | 0 | 2 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -16.0 |
| Derik Queen | C | 25:11 | 21 | 7 | 5 | 1 | 0 | 1 | 2 | 7-14 | 50.0 | 2-3 | 66.7 | 5-6 | 83.3 | -11.0 |
| Jose Alvarado | 25:24 | 6 | 2 | 2 | 1 | 0 | 2 | 3 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -18.0 | |
| Jordan Hawkins | 21:34 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | -7.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 10:01 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Yves Missi | 12:48 | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Dejounte Murray | NWT - Not With Team | |||||||||||||||
| Micah Peavy | 13:44 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Zion Williamson | 20:55 | 26 | 5 | 1 | 1 | 0 | 3 | 2 | 9-15 | 60.0 | 0-0 | 0.0 | 8-9 | 88.9 | -17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 28:34 | 10 | 1 | 8 | 0 | 0 | 3 | 0 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | 0.0 | 14.0 |
| Donovan Mitchell | G | 29:40 | 27 | 4 | 4 | 1 | 0 | 3 | 4 | 11-16 | 68.8 | 2-6 | 33.3 | 3-4 | 75.0 | 19.0 |
| Sam Merrill | F | 25:43 | 22 | 6 | 7 | 1 | 0 | 1 | 2 | 7-12 | 58.3 | 6-10 | 60.0 | 2-2 | 100.0 | 18.0 |
| Dean Wade | F | 24:53 | 11 | 5 | 4 | 0 | 0 | 1 | 2 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | 9.0 |
| Jarrett Allen | C | 26:17 | 14 | 9 | 3 | 0 | 0 | 1 | 4 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 15.0 |
| Thomas Bryant | 21:43 | 15 | 7 | 1 | 0 | 2 | 0 | 3 | 6-8 | 75.0 | 2-2 | 100.0 | 1-1 | 100.0 | 8.0 | |
| De'Andre Hunter | 24:07 | 10 | 2 | 1 | 2 | 1 | 1 | 1 | 5-13 | 38.5 | 0-4 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Craig Porter Jr. | 22:17 | 12 | 8 | 8 | 2 | 1 | 1 | 0 | 4-8 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Tyrese Proctor | 8:18 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Nae'Qwan Tomlin | 3:49 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jaylon Tyson | 24:39 | 18 | 6 | 2 | 0 | 1 | 0 | 4 | 8-13 | 61.5 | 2-4 | 50.0 | 0-0 | 0.0 | 15.0 |
Add the first entry using the form above, or post via the API.