December 23, 2025 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| CHI | ATL | Total | |
|---|---|---|---|
| Predicted | 117 | 126 | 244 |
| Actual | 126 | 123 | 249 |
| Diff | -9 | +3 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 36:08 | 19 | 11 | 15 | 0 | 0 | 7 | 1 | 8-15 | 53.3 | 2-5 | 40.0 | 1-2 | 50.0 | 4.0 |
| Coby White | G | 31:10 | 24 | 0 | 4 | 3 | 0 | 7 | 3 | 7-13 | 53.8 | 5-10 | 50.0 | 5-6 | 83.3 | 7.0 |
| Matas Buzelis | F | 18:24 | 15 | 2 | 0 | 0 | 2 | 0 | 3 | 6-8 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | -2.0 |
| Isaac Okoro | F | 22:05 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | -11.0 |
| Nikola Vučević | C | 30:55 | 21 | 10 | 4 | 0 | 1 | 0 | 1 | 9-16 | 56.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | 17:40 | 10 | 7 | 2 | 0 | 1 | 1 | 2 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ayo Dosunmu | 16:10 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Kevin Huerter | 26:41 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 2-4 | 50.0 | 14.0 | |
| Tre Jones | 23:29 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 11:44 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | -4.0 | |
| Patrick Williams | 5:34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 34:24 | 21 | 1 | 2 | 2 | 0 | 0 | 1 | 9-19 | 47.4 | 2-8 | 25.0 | 1-2 | 50.0 | -20.0 |
| Trae Young | G | 31:00 | 22 | 1 | 15 | 2 | 0 | 1 | 1 | 7-16 | 43.8 | 1-7 | 14.3 | 7-9 | 77.8 | 2.0 |
| Jalen Johnson | F | 38:52 | 24 | 9 | 10 | 1 | 2 | 5 | 3 | 11-23 | 47.8 | 1-7 | 14.3 | 1-3 | 33.3 | -14.0 |
| Zaccharie Risacher | F | 20:49 | 10 | 7 | 3 | 1 | 1 | 0 | 5 | 3-6 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 12.0 |
| Onyeka Okongwu | C | 35:58 | 10 | 7 | 3 | 0 | 0 | 1 | 6 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | -6.0 |
| Dyson Daniels | DND - Injury/Illness | |||||||||||||||
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 20:46 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Vít Krejčí | 28:31 | 19 | 3 | 2 | 1 | 0 | 1 | 1 | 7-9 | 77.8 | 5-6 | 83.3 | 0-0 | 0.0 | -7.0 | |
| Asa Newell | 21:10 | 13 | 7 | 0 | 2 | 1 | 3 | 5 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | 16.0 | |
| Keaton Wallace | 8:30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.