December 23, 2025 | Spectrum Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| WAS | CHA | Total | |
|---|---|---|---|
| Predicted | 101 | 125 | 226 |
| Actual | 109 | 126 | 235 |
| Diff | -8 | -1 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 23:26 | 14 | 5 | 1 | 0 | 1 | 1 | 0 | 5-13 | 38.5 | 3-9 | 33.3 | 1-2 | 50.0 | -11.0 |
| CJ McCollum | G | 33:17 | 14 | 6 | 4 | 0 | 1 | 0 | 1 | 5-17 | 29.4 | 1-5 | 20.0 | 3-4 | 75.0 | -17.0 |
| Kyshawn George | F | 31:21 | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | 0.0 | -20.0 |
| Khris Middleton | F | 21:51 | 16 | 1 | 1 | 1 | 0 | 0 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 5-5 | 100.0 | -12.0 |
| Alex Sarr | C | 24:36 | 7 | 11 | 1 | 1 | 4 | 0 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | -11.0 |
| Marvin Bagley III | 21:08 | 15 | 3 | 1 | 0 | 1 | 0 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 5-6 | 83.3 | -5.0 | |
| Bub Carrington | 15:11 | 6 | 5 | 2 | 0 | 0 | 1 | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -4.0 | |
| Justin Champagnie | 19:28 | 10 | 9 | 0 | 0 | 0 | 0 | 3 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Anthony Gill | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| AJ Johnson | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tre Johnson | 21:25 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | 0.0 | 10.0 | |
| Corey Kispert | 13:27 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 3.0 | |
| Will Riley | 2:16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tristan Vukcevic | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 24:48 | 23 | 2 | 9 | 1 | 1 | 2 | 3 | 7-12 | 58.3 | 4-9 | 44.4 | 5-6 | 83.3 | 20.0 |
| Brandon Miller | G | 30:17 | 20 | 4 | 4 | 0 | 2 | 0 | 1 | 8-17 | 47.1 | 4-10 | 40.0 | 0-0 | 0.0 | 32.0 |
| Miles Bridges | F | 33:36 | 10 | 9 | 9 | 0 | 1 | 1 | 4 | 4-13 | 30.8 | 1-6 | 16.7 | 1-2 | 50.0 | 6.0 |
| Kon Knueppel | F | 28:26 | 19 | 3 | 2 | 0 | 0 | 1 | 2 | 7-15 | 46.7 | 5-9 | 55.6 | 0-2 | 0.0 | 13.0 |
| Moussa Diabaté | C | 35:44 | 12 | 18 | 1 | 0 | 0 | 0 | 2 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 38.0 |
| Pat Connaughton | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Josh Green | 11:17 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Sion James | 23:45 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 8-8 | 100.0 | -7.0 | |
| Tre Mann | 11:38 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -7.0 | |
| Liam McNeeley | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tidjane Salaün | 21:36 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 4-11 | 36.4 | 1-3 | 33.3 | 2-3 | 66.7 | -9.0 | |
| Collin Sexton | 16:03 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 2-7 | 28.6 | 2-4 | 50.0 | 6-6 | 100.0 | 9.0 |
Add the first entry using the form above, or post via the API.