Orlando Magic 97 @ 120 Golden State Warriors

December 22, 2025 | Chase Center | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

ORL GSW Total
Predicted 111 113 224
Actual 97 120 217
Diff +14 -7 +7
Nailed It PTS within 3, REB/AST within 2
Jamal Cain Pred: 2/1/0 | Actual: 0/0/0
Noah Penda Pred: 7/4/1 | Actual: 5/4/0
Brandin Podziemski Pred: 14/6/4 | Actual: 16/4/5
Jett Howard Pred: 5/1/1 | Actual: 2/2/2

Orlando Magic

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Anthony Black G 30:32 19 6 3 0 1 2 5 8-12 66.7 2-5 40.0 1-3 33.3 -16.0
Tyus Jones G 25:57 7 3 4 4 0 1 0 2-6 33.3 1-3 33.3 2-2 100.0 0.0
Paolo Banchero F 34:03 21 12 7 0 0 4 2 7-19 36.8 0-4 0.0 7-8 87.5 -8.0
Desmond Bane F 33:03 20 4 3 0 2 2 2 8-16 50.0 2-2 100.0 2-3 66.7 -10.0
Wendell Carter Jr. C 28:44 9 4 2 0 0 1 2 3-8 37.5 0-3 0.0 3-4 75.0 -1.0
Goga Bitadze 14:29 2 5 0 2 1 1 2 0-3 0.0 0-0 0.0 2-2 100.0 -16.0
Jamal Cain 4:47 0 0 0 0 0 1 1 0-3 0.0 0-1 0.0 0-0 0.0 -6.0
Jett Howard 18:10 2 2 2 0 0 2 3 1-4 25.0 0-3 0.0 0-0 0.0 -21.0
Jonathan Isaac 12:52 1 4 0 1 0 0 0 0-2 0.0 0-1 0.0 1-4 25.0 -10.0
Noah Penda 15:26 5 4 0 0 0 1 3 2-3 66.7 1-2 50.0 0-0 0.0 -6.0
Jase Richardson 21:57 11 4 0 1 1 3 1 5-11 45.5 1-3 33.3 0-0 0.0 -21.0

Golden State Warriors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Stephen Curry G 31:09 26 3 6 2 0 3 1 10-23 43.5 4-13 30.8 2-2 100.0 17.0
Moses Moody G 32:25 20 3 3 0 2 0 4 8-11 72.7 3-6 50.0 1-1 100.0 23.0
Jimmy Butler III F 29:30 21 3 4 0 1 1 0 7-9 77.8 1-1 100.0 6-7 85.7 4.0
Draymond Green F 17:46 9 7 2 0 0 1 1 4-5 80.0 0-1 0.0 1-3 33.3 -5.0
Quinten Post C 25:11 8 12 4 0 1 0 4 4-10 40.0 0-3 0.0 0-0 0.0 10.0
Buddy Hield 3:16 3 3 0 0 0 1 0 1-1 100.0 1-1 100.0 0-0 0.0 2.0
Trayce Jackson-Davis 12:19 4 4 0 0 1 1 0 2-4 50.0 0-0 0.0 0-0 0.0 8.0
Jonathan Kuminga DNP - Coach's Decision
De'Anthony Melton 15:30 4 0 1 2 0 0 1 1-6 16.7 0-2 0.0 2-2 100.0 1.0
Gary Payton II 10:20 7 4 5 1 0 1 2 3-3 100.0 0-0 0.0 1-4 25.0 5.0
Brandin Podziemski 27:30 16 4 5 1 1 2 4 6-10 60.0 2-6 33.3 2-3 66.7 36.0
Will Richard 12:57 0 1 1 0 0 0 2 0-2 0.0 0-2 0.0 0-0 0.0 -1.0
Gui Santos 10:07 0 1 0 2 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 14.0
Pat Spencer 12:00 2 2 2 0 0 3 1 0-5 0.0 0-2 0.0 2-2 100.0 1.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.