December 22, 2025 | Paycom Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MEM | OKC | Total | |
|---|---|---|---|
| Predicted | 101 | 119 | 220 |
| Actual | 103 | 119 | 222 |
| Diff | -2 | 0 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 24:47 | 16 | 8 | 6 | 0 | 1 | 0 | 0 | 5-10 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 1.0 |
| Cam Spencer | G | 34:47 | 14 | 5 | 8 | 1 | 0 | 4 | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 3-3 | 100.0 | -3.0 |
| Jaren Jackson Jr. | F | 31:35 | 11 | 3 | 1 | 2 | 1 | 0 | 2 | 2-8 | 25.0 | 1-2 | 50.0 | 6-8 | 75.0 | -11.0 |
| Jaylen Wells | F | 32:30 | 12 | 4 | 0 | 3 | 1 | 5 | 4 | 5-16 | 31.3 | 0-6 | 0.0 | 2-2 | 100.0 | -17.0 |
| Jock Landale | C | 25:46 | 11 | 10 | 3 | 0 | 0 | 2 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 3.0 |
| Santi Aldama | 24:40 | 9 | 7 | 1 | 0 | 0 | 2 | 1 | 4-13 | 30.8 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 | |
| Kentavious Caldwell-Pope | 20:41 | 16 | 3 | 4 | 0 | 0 | 3 | 0 | 5-6 | 83.3 | 5-6 | 83.3 | 1-2 | 50.0 | -11.0 | |
| GG Jackson | 12:30 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Christian Koloko | 9:30 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jahmai Mashack | 5:50 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Olivier-Maxence Prosper | 17:24 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -18.0 | |
| Vince Williams Jr. | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:39 | 31 | 10 | 8 | 4 | 1 | 5 | 3 | 11-20 | 55.0 | 3-4 | 75.0 | 6-6 | 100.0 | 13.0 |
| Cason Wallace | G | 29:08 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 12.0 |
| Luguentz Dort | F | 30:24 | 13 | 4 | 0 | 3 | 3 | 0 | 3 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 13.0 |
| Jalen Williams | F | 34:15 | 24 | 6 | 2 | 0 | 0 | 2 | 1 | 10-20 | 50.0 | 1-6 | 16.7 | 3-4 | 75.0 | 15.0 |
| Branden Carlson | C | 24:44 | 11 | 3 | 2 | 0 | 0 | 2 | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | -4.0 |
| Brooks Barnhizer | 16:24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Ousmane Dieng | DND - Injury/Illness | |||||||||||||||
| Isaiah Joe | 20:03 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 0.0 | |
| Ajay Mitchell | 22:12 | 16 | 9 | 2 | 2 | 0 | 3 | 4 | 7-13 | 53.8 | 1-3 | 33.3 | 1-2 | 50.0 | -1.0 | |
| Aaron Wiggins | DND - Injury/Illness | |||||||||||||||
| Kenrich Williams | 25:00 | 11 | 6 | 3 | 4 | 0 | 0 | 2 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | 0.0 | 21.0 | |
Add the first entry using the form above, or post via the API.