December 22, 2025 | Ball Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| UTA | DEN | Total | |
|---|---|---|---|
| Predicted | 109 | 128 | 237 |
| Actual | 112 | 135 | 247 |
| Diff | -3 | -7 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 24:01 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 4-13 | 30.8 | 1-5 | 20.0 | 1-2 | 50.0 | -23.0 |
| Keyonte George | G | 33:55 | 20 | 8 | 7 | 1 | 0 | 4 | 3 | 7-14 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | -12.0 |
| Lauri Markkanen | F | 36:12 | 27 | 8 | 1 | 0 | 0 | 3 | 4 | 10-20 | 50.0 | 2-9 | 22.2 | 5-5 | 100.0 | -9.0 |
| Svi Mykhailiuk | F | 14:19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | 0.0 | -23.0 |
| Jusuf Nurkić | C | 34:32 | 17 | 14 | 6 | 0 | 0 | 2 | 4 | 6-10 | 60.0 | 2-2 | 100.0 | 3-5 | 60.0 | -31.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 16:32 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Isaiah Collier | 23:50 | 2 | 2 | 9 | 2 | 0 | 2 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Kyle Filipowski | 12:39 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -11.0 | |
| Taylor Hendricks | 12:37 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Brice Sensabaugh | 23:11 | 14 | 6 | 1 | 1 | 0 | 1 | 0 | 5-12 | 41.7 | 1-5 | 20.0 | 3-3 | 100.0 | -2.0 | |
| Cody Williams | 8:12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 29:10 | 20 | 2 | 4 | 0 | 1 | 1 | 4 | 6-9 | 66.7 | 6-6 | 100.0 | 2-2 | 100.0 | 31.0 |
| Jamal Murray | G | 26:55 | 27 | 6 | 5 | 1 | 0 | 1 | 1 | 8-16 | 50.0 | 6-12 | 50.0 | 5-6 | 83.3 | 14.0 |
| Spencer Jones | F | 19:51 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 1-4 | 25.0 | 26.0 |
| Peyton Watson | F | 27:50 | 20 | 3 | 2 | 1 | 1 | 0 | 2 | 7-9 | 77.8 | 3-4 | 75.0 | 3-4 | 75.0 | 18.0 |
| Nikola Jokić | C | 28:39 | 14 | 13 | 13 | 2 | 3 | 2 | 2 | 5-7 | 71.4 | 1-1 | 100.0 | 3-4 | 75.0 | 22.0 |
| Bruce Brown | 27:17 | 15 | 5 | 1 | 2 | 0 | 0 | 2 | 7-9 | 77.8 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Tim Hardaway Jr. | 24:37 | 21 | 3 | 2 | 0 | 0 | 1 | 0 | 6-12 | 50.0 | 6-12 | 50.0 | 3-3 | 100.0 | 0.0 | |
| Zeke Nnaji | 3:08 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jalen Pickett | 21:42 | 3 | 3 | 5 | 0 | 2 | 2 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 9.0 | |
| Julian Strawther | 11:29 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jonas Valančiūnas | 16:13 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 |
Add the first entry using the form above, or post via the API.