December 22, 2025 | Smoothie King Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DAL | NOP | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 113 | 119 | 232 |
| Diff | +1 | -1 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | G | 29:03 | 15 | 5 | 6 | 0 | 0 | 1 | 2 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 |
| Ryan Nembhard | G | 24:39 | 4 | 4 | 8 | 1 | 0 | 5 | 4 | 2-13 | 15.4 | 0-4 | 0.0 | 0-0 | 0.0 | -10.0 |
| Cooper Flagg | F | 35:01 | 16 | 6 | 6 | 1 | 1 | 2 | 2 | 5-11 | 45.5 | 1-1 | 100.0 | 5-10 | 50.0 | -9.0 |
| P.J. Washington | F | 28:23 | 8 | 8 | 0 | 1 | 2 | 3 | 4 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | -10.0 |
| Anthony Davis | C | 35:20 | 35 | 17 | 2 | 1 | 1 | 4 | 4 | 16-28 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | -11.0 |
| Daniel Gafford | 14:05 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Jaden Hardy | 10:57 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 16:46 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 9.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 31:04 | 20 | 5 | 1 | 1 | 0 | 1 | 1 | 7-17 | 41.2 | 5-12 | 41.7 | 1-3 | 33.3 | -1.0 | |
| Brandon Williams | 14:42 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 24:06 | 12 | 5 | 4 | 1 | 0 | 1 | 1 | 4-14 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 7.0 |
| Herbert Jones | G | 21:41 | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 |
| Saddiq Bey | F | 35:13 | 19 | 7 | 1 | 0 | 0 | 1 | 2 | 7-17 | 41.2 | 0-6 | 0.0 | 5-5 | 100.0 | 12.0 |
| Trey Murphy III | F | 37:59 | 11 | 5 | 4 | 4 | 0 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 10.0 |
| Derik Queen | C | 34:10 | 19 | 10 | 6 | 2 | 1 | 3 | 3 | 7-12 | 58.3 | 0-2 | 0.0 | 5-6 | 83.3 | 13.0 |
| Jose Alvarado | 15:36 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 13:40 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | -7.0 | |
| Yves Missi | DNP - Coach's Decision | |||||||||||||||
| Micah Peavy | 5:16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jordan Poole | 27:14 | 14 | 2 | 1 | 0 | 0 | 2 | 3 | 4-12 | 33.3 | 2-8 | 25.0 | 4-4 | 100.0 | -1.0 | |
| Zion Williamson | 25:05 | 24 | 9 | 3 | 0 | 0 | 1 | 2 | 10-14 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | 2.0 | |
Add the first entry using the form above, or post via the API.