December 22, 2025 | TD Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| IND | BOS | Total | |
|---|---|---|---|
| Predicted | 97 | 117 | 214 |
| Actual | 95 | 103 | 198 |
| Diff | +2 | +14 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 35:47 | 20 | 2 | 7 | 0 | 0 | 4 | 3 | 6-13 | 46.2 | 2-4 | 50.0 | 6-7 | 85.7 | -6.0 |
| Ethan Thompson | G | 33:35 | 13 | 4 | 4 | 1 | 0 | 2 | 2 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | 0.0 | 0.0 |
| Bennedict Mathurin | F | 36:48 | 16 | 9 | 0 | 0 | 1 | 0 | 3 | 7-20 | 35.0 | 2-7 | 28.6 | 0-0 | 0.0 | -21.0 |
| Pascal Siakam | F | 37:20 | 25 | 6 | 3 | 0 | 0 | 0 | 2 | 9-18 | 50.0 | 4-7 | 57.1 | 3-4 | 75.0 | -12.0 |
| Jay Huff | C | 25:09 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | -7.0 |
| Johnny Furphy | 23:05 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 | |
| Quenton Jackson | 15:55 | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 5-5 | 100.0 | -11.0 | |
| Isaiah Jackson | 2:23 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Kam Jones | 0:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Taelon Peter | 0:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jarace Walker | 15:21 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 32:57 | 11 | 3 | 5 | 2 | 0 | 3 | 3 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | -6.0 |
| Derrick White | G | 31:31 | 19 | 5 | 4 | 0 | 1 | 2 | 1 | 7-16 | 43.8 | 3-8 | 37.5 | 2-2 | 100.0 | 9.0 |
| Jaylen Brown | F | 33:12 | 31 | 9 | 2 | 1 | 2 | 2 | 1 | 11-25 | 44.0 | 2-6 | 33.3 | 7-8 | 87.5 | -2.0 |
| Josh Minott | F | 8:35 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Neemias Queta | C | 23:21 | 8 | 8 | 2 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | -3.0 |
| Luka Garza | 24:28 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 13.0 | |
| Hugo González | 36:48 | 6 | 11 | 1 | 1 | 2 | 2 | 4 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Sam Hauser | 19:55 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | 2.0 | |
| Baylor Scheierman | 11:48 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 17:25 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 4-11 | 36.4 | 2-7 | 28.6 | 1-1 | 100.0 | 4.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.