December 22, 2025 | Rocket Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHA | CLE | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 231 |
| Actual | 132 | 139 | 271 |
| Diff | -18 | -21 | -40 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 24:23 | 23 | 4 | 9 | 0 | 0 | 3 | 1 | 8-16 | 50.0 | 6-10 | 60.0 | 1-1 | 100.0 | -7.0 |
| Brandon Miller | G | 26:44 | 20 | 1 | 3 | 2 | 1 | 3 | 3 | 8-13 | 61.5 | 2-4 | 50.0 | 2-3 | 66.7 | -18.0 |
| Miles Bridges | F | 29:33 | 17 | 6 | 4 | 0 | 1 | 1 | 0 | 6-14 | 42.9 | 0-3 | 0.0 | 5-7 | 71.4 | -11.0 |
| Kon Knueppel | F | 30:49 | 20 | 1 | 2 | 0 | 0 | 3 | 2 | 6-11 | 54.5 | 5-9 | 55.6 | 3-3 | 100.0 | -19.0 |
| Pat Connaughton | 5:33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Moussa Diabaté | 28:24 | 5 | 14 | 2 | 6 | 0 | 3 | 4 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 | |
| Josh Green | 19:31 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | 3.0 | |
| Sion James | 20:43 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | -6.0 | |
| Tre Mann | 17:20 | 13 | 5 | 3 | 0 | 1 | 1 | 1 | 5-13 | 38.5 | 3-5 | 60.0 | 0-0 | 0.0 | 12.0 | |
| Liam McNeeley | 5:33 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 12.0 | |
| Tidjane Salaün | 21:29 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 30:24 | 27 | 4 | 10 | 2 | 0 | 3 | 4 | 9-15 | 60.0 | 5-6 | 83.3 | 4-4 | 100.0 | 13.0 |
| Donovan Mitchell | G | 28:43 | 30 | 4 | 5 | 0 | 0 | 3 | 5 | 10-18 | 55.6 | 6-11 | 54.5 | 4-4 | 100.0 | 10.0 |
| Jaylon Tyson | F | 20:03 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 |
| Dean Wade | F | 27:53 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 4-7 | 57.1 | 2-2 | 100.0 | 18.0 |
| Jarrett Allen | C | 19:48 | 12 | 5 | 2 | 1 | 2 | 2 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 4.0 |
| Thomas Bryant | 19:39 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | -13.0 | |
| De'Andre Hunter | 25:40 | 27 | 5 | 1 | 1 | 0 | 2 | 3 | 9-13 | 69.2 | 4-5 | 80.0 | 5-5 | 100.0 | 9.0 | |
| Sam Merrill | 25:56 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Craig Porter Jr. | 2:55 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Tyrese Proctor | 2:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Nae'Qwan Tomlin | 12:44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 |
Add the first entry using the form above, or post via the API.