December 21, 2025 | Capital One Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAS | WAS | Total | |
|---|---|---|---|
| Predicted | 127 | 106 | 232 |
| Actual | 124 | 113 | 237 |
| Diff | +3 | -7 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 31:58 | 18 | 5 | 11 | 3 | 0 | 2 | 2 | 4-16 | 25.0 | 1-5 | 20.0 | 9-13 | 69.2 | 2.0 |
| De'Aaron Fox | G | 32:57 | 27 | 7 | 6 | 0 | 1 | 0 | 3 | 10-19 | 52.6 | 5-7 | 71.4 | 2-3 | 66.7 | -1.0 |
| Harrison Barnes | F | 25:56 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 2-6 | 33.3 | 2-2 | 100.0 | 5.0 |
| Devin Vassell | F | 30:44 | 11 | 6 | 1 | 0 | 1 | 1 | 2 | 3-11 | 27.3 | 2-7 | 28.6 | 3-3 | 100.0 | 7.0 |
| Luke Kornet | C | 27:52 | 20 | 12 | 0 | 0 | 1 | 0 | 3 | 8-11 | 72.7 | 0-0 | 0.0 | 4-4 | 100.0 | 13.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Julian Champagnie | 18:08 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 2.0 | |
| Dylan Harper | 17:44 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0-8 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 12.0 | |
| Keldon Johnson | 23:46 | 12 | 9 | 0 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 3.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 9:25 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Victor Wembanyama | 21:30 | 14 | 12 | 2 | 0 | 2 | 2 | 1 | 6-13 | 46.2 | 0-3 | 0.0 | 2-3 | 66.7 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 39:49 | 21 | 5 | 4 | 0 | 1 | 1 | 5 | 7-11 | 63.6 | 4-6 | 66.7 | 3-5 | 60.0 | -1.0 |
| CJ McCollum | G | 34:10 | 15 | 3 | 4 | 2 | 0 | 2 | 3 | 6-15 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | -2.0 |
| Justin Champagnie | F | 20:44 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | -5.0 |
| Kyshawn George | F | 33:16 | 14 | 4 | 7 | 1 | 1 | 2 | 5 | 6-13 | 46.2 | 0-7 | 0.0 | 2-3 | 66.7 | -14.0 |
| Tristan Vukcevic | C | 27:12 | 18 | 9 | 0 | 0 | 3 | 0 | 4 | 8-19 | 42.1 | 2-9 | 22.2 | 0-2 | 0.0 | -10.0 |
| Marvin Bagley III | DND - Injury/Illness | |||||||||||||||
| Anthony Gill | 4:38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Tre Johnson | 25:27 | 19 | 7 | 1 | 0 | 2 | 0 | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 4-4 | 100.0 | 4.0 | |
| Will Riley | 16:48 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Alex Sarr | DND - Injury/Illness | |||||||||||||||
| Jamir Watkins | 21:55 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6.0 | |
Add the first entry using the form above, or post via the API.