December 21, 2025 | Barclays Center | Final
This one didn't go great. We'll get 'em next time.
| TOR | BKN | Total | |
|---|---|---|---|
| Predicted | 114 | 102 | 216 |
| Actual | 81 | 96 | 177 |
| Diff | +33 | +6 | +39 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | G | 20:47 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 |
| Immanuel Quickley | G | 31:32 | 17 | 5 | 10 | 0 | 0 | 1 | 1 | 5-16 | 31.3 | 3-10 | 30.0 | 4-4 | 100.0 | -4.0 |
| Scottie Barnes | F | 33:44 | 6 | 6 | 1 | 1 | 2 | 3 | 2 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | 0.0 | -22.0 |
| Brandon Ingram | F | 33:29 | 19 | 5 | 3 | 0 | 2 | 3 | 3 | 7-18 | 38.9 | 3-8 | 37.5 | 2-2 | 100.0 | -14.0 |
| Jakob Poeltl | C | 6:36 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jamison Battle | 12:24 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Gradey Dick | 17:08 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Sandro Mamukelashvili | 19:57 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | -23.0 | |
| Collin Murray-Boyles | 18:42 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Jamal Shead | 20:28 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Garrett Temple | 2:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ja'Kobe Walter | 23:08 | 9 | 3 | 0 | 2 | 0 | 1 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 30:24 | 16 | 5 | 3 | 2 | 0 | 4 | 1 | 6-10 | 60.0 | 4-8 | 50.0 | 0-0 | 0.0 | 24.0 |
| Terance Mann | G | 25:42 | 5 | 3 | 7 | 0 | 0 | 2 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 28.0 |
| Noah Clowney | F | 33:21 | 19 | 9 | 2 | 0 | 2 | 1 | 2 | 5-12 | 41.7 | 4-8 | 50.0 | 5-8 | 62.5 | 28.0 |
| Michael Porter Jr. | F | 36:09 | 24 | 11 | 5 | 1 | 0 | 3 | 3 | 9-18 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 26.0 |
| Nic Claxton | C | 27:37 | 12 | 7 | 2 | 0 | 0 | 2 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 |
| Drake Powell | DND - Injury/Illness | |||||||||||||||
| Day'Ron Sharpe | 20:24 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Nolan Traore | 22:18 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | -7.0 | |
| Ziaire Williams | 13:58 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -16.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 18:59 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.