December 21, 2025 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| CHI | ATL | Total | |
|---|---|---|---|
| Predicted | 117 | 126 | 244 |
| Actual | 152 | 150 | 302 |
| Diff | -35 | -24 | -58 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 31:51 | 19 | 9 | 12 | 2 | 0 | 1 | 3 | 6-12 | 50.0 | 2-6 | 33.3 | 5-8 | 62.5 | 2.0 |
| Coby White | G | 31:04 | 21 | 2 | 5 | 0 | 0 | 3 | 2 | 6-13 | 46.2 | 3-7 | 42.9 | 6-10 | 60.0 | 4.0 |
| Matas Buzelis | F | 28:53 | 28 | 3 | 0 | 1 | 2 | 0 | 2 | 10-11 | 90.9 | 7-8 | 87.5 | 1-2 | 50.0 | 5.0 |
| Isaac Okoro | F | 18:36 | 14 | 1 | 1 | 2 | 0 | 0 | 6 | 6-7 | 85.7 | 2-3 | 66.7 | 0-1 | 0.0 | 5.0 |
| Nikola Vučević | C | 30:16 | 13 | 5 | 6 | 3 | 0 | 1 | 1 | 5-12 | 41.7 | 1-6 | 16.7 | 2-2 | 100.0 | 6.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | 15:59 | 10 | 7 | 2 | 0 | 0 | 2 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 2-4 | 50.0 | -5.0 | |
| Ayo Dosunmu | 16:40 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Kevin Huerter | 21:04 | 16 | 1 | 5 | 1 | 1 | 1 | 3 | 6-9 | 66.7 | 4-7 | 57.1 | 0-1 | 0.0 | 9.0 | |
| Tre Jones | 22:57 | 11 | 3 | 5 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 7-7 | 100.0 | -8.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 13:12 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Patrick Williams | 9:29 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 39:04 | 8 | 9 | 9 | 2 | 0 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | -11.0 |
| Trae Young | G | 26:21 | 35 | 1 | 9 | 0 | 0 | 2 | 3 | 10-16 | 62.5 | 7-9 | 77.8 | 8-9 | 88.9 | 2.0 |
| Jalen Johnson | F | 35:35 | 36 | 11 | 9 | 0 | 0 | 2 | 2 | 12-20 | 60.0 | 2-6 | 33.3 | 10-11 | 90.9 | -5.0 |
| Zaccharie Risacher | F | 24:16 | 17 | 2 | 2 | 0 | 0 | 2 | 3 | 6-11 | 54.5 | 4-7 | 57.1 | 1-2 | 50.0 | -6.0 |
| Onyeka Okongwu | C | 39:31 | 23 | 7 | 6 | 1 | 1 | 0 | 2 | 10-18 | 55.6 | 3-7 | 42.9 | 0-0 | 0.0 | 2.0 |
| Nickeil Alexander-Walker | 29:01 | 9 | 1 | 2 | 1 | 2 | 3 | 5 | 3-12 | 25.0 | 1-6 | 16.7 | 2-3 | 66.7 | 7.0 | |
| Mouhamed Gueye | 12:58 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Luke Kennard | 9:27 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Vít Krejčí | 18:28 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 6-10 | 60.0 | 6-10 | 60.0 | 2-3 | 66.7 | 5.0 | |
| Asa Newell | 5:19 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.