December 20, 2025 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| ORL | UTA | Total | |
|---|---|---|---|
| Predicted | 121 | 110 | 231 |
| Actual | 128 | 127 | 255 |
| Diff | -7 | -17 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 39:34 | 20 | 6 | 5 | 0 | 0 | 1 | 4 | 6-12 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | -3.0 |
| Tyus Jones | G | 18:13 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | 5.0 |
| Paolo Banchero | F | 42:18 | 23 | 9 | 9 | 0 | 2 | 2 | 4 | 6-18 | 33.3 | 1-4 | 25.0 | 10-15 | 66.7 | 1.0 |
| Desmond Bane | F | 39:21 | 32 | 6 | 1 | 2 | 1 | 5 | 3 | 13-21 | 61.9 | 3-7 | 42.9 | 3-4 | 75.0 | 2.0 |
| Wendell Carter Jr. | C | 37:27 | 14 | 9 | 4 | 0 | 1 | 2 | 5 | 6-9 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | -1.0 |
| Goga Bitadze | 15:33 | 5 | 4 | 2 | 1 | 2 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Jett Howard | 14:49 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Jonathan Isaac | 10:60 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Noah Penda | 23:35 | 13 | 12 | 4 | 2 | 2 | 1 | 3 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | 0.0 | -8.0 | |
| Jase Richardson | 23:10 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 8.0 | |
| Orlando Robinson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 34:21 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | 0.0 | 0.0 |
| Keyonte George | G | 41:33 | 27 | 4 | 9 | 2 | 1 | 5 | 5 | 8-22 | 36.4 | 2-8 | 25.0 | 9-10 | 90.0 | 7.0 |
| Kyle Filipowski | F | 21:08 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 2-4 | 50.0 | -7.0 |
| Svi Mykhailiuk | F | 30:55 | 23 | 3 | 2 | 1 | 0 | 0 | 1 | 9-16 | 56.3 | 5-8 | 62.5 | 0-0 | 0.0 | 0.0 |
| Jusuf Nurkić | C | 21:06 | 4 | 8 | 5 | 1 | 0 | 1 | 5 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Walter Clayton Jr. | 8:03 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Isaiah Collier | 28:07 | 18 | 5 | 9 | 1 | 0 | 3 | 6 | 6-12 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 6.0 | |
| Taylor Hendricks | 10:38 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | -2.0 | |
| Kevin Love | 31:54 | 16 | 16 | 1 | 1 | 1 | 0 | 5 | 6-12 | 50.0 | 4-7 | 57.1 | 0-1 | 0.0 | 4.0 | |
| Brice Sensabaugh | 24:36 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 6-6 | 100.0 | 3.0 | |
| Cody Williams | 12:39 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 |
Add the first entry using the form above, or post via the API.