December 20, 2025 | Chase Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHX | GSW | Total | |
|---|---|---|---|
| Predicted | 106 | 110 | 215 |
| Actual | 116 | 119 | 235 |
| Diff | -10 | -9 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 33:51 | 38 | 1 | 5 | 3 | 2 | 2 | 1 | 13-27 | 48.1 | 2-7 | 28.6 | 10-12 | 83.3 | -6.0 |
| Collin Gillespie | G | 34:46 | 16 | 5 | 4 | 3 | 0 | 1 | 4 | 5-14 | 35.7 | 2-7 | 28.6 | 4-5 | 80.0 | 14.0 |
| Dillon Brooks | F | 31:54 | 22 | 5 | 3 | 0 | 0 | 2 | 5 | 8-11 | 72.7 | 3-5 | 60.0 | 3-4 | 75.0 | 1.0 |
| Royce O'Neale | F | 29:44 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -9.0 |
| Mark Williams | C | 18:08 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Jamaree Bouyea | 16:01 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Ryan Dunn | 20:22 | 7 | 5 | 3 | 1 | 0 | 3 | 4 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | -9.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 25:31 | 9 | 1 | 1 | 1 | 1 | 1 | 3 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | 2.0 | |
| Oso Ighodaro | 29:44 | 10 | 7 | 2 | 0 | 0 | 1 | 5 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 35:06 | 28 | 10 | 6 | 1 | 0 | 4 | 2 | 9-19 | 47.4 | 4-11 | 36.4 | 6-7 | 85.7 | 13.0 |
| Moses Moody | G | 17:33 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 |
| Jimmy Butler III | F | 34:52 | 25 | 1 | 2 | 0 | 1 | 1 | 1 | 10-21 | 47.6 | 2-6 | 33.3 | 3-3 | 100.0 | -2.0 |
| Draymond Green | F | 8:15 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| Quinten Post | C | 26:25 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | 0.0 | 10.0 |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Trayce Jackson-Davis | 17:27 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | -7.0 | |
| De'Anthony Melton | 15:34 | 2 | 2 | 5 | 1 | 2 | 2 | 4 | 0-5 | 0.0 | 0-4 | 0.0 | 2-3 | 66.7 | 7.0 | |
| Gary Payton II | 18:47 | 5 | 8 | 3 | 1 | 1 | 2 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -7.0 | |
| Brandin Podziemski | 29:54 | 11 | 3 | 6 | 1 | 0 | 4 | 2 | 4-11 | 36.4 | 2-8 | 25.0 | 1-2 | 50.0 | 1.0 | |
| Will Richard | 19:15 | 20 | 5 | 0 | 0 | 0 | 2 | 3 | 6-7 | 85.7 | 4-4 | 100.0 | 4-4 | 100.0 | 1.0 | |
| Gui Santos | 6:34 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Pat Spencer | 10:19 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0.0 | |
Add the first entry using the form above, or post via the API.