December 20, 2025 | FedExForum | Final
This one didn't go great. We'll get 'em next time.
| WAS | MEM | Total | |
|---|---|---|---|
| Predicted | 108 | 121 | 229 |
| Actual | 130 | 122 | 252 |
| Diff | -22 | -1 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 34:52 | 14 | 7 | 4 | 0 | 0 | 2 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 5-6 | 83.3 | 14.0 |
| CJ McCollum | G | 39:26 | 28 | 5 | 6 | 0 | 0 | 0 | 3 | 9-16 | 56.3 | 6-12 | 50.0 | 4-5 | 80.0 | 15.0 |
| Kyshawn George | F | 39:14 | 28 | 7 | 7 | 1 | 1 | 4 | 5 | 10-16 | 62.5 | 3-7 | 42.9 | 5-5 | 100.0 | 13.0 |
| Khris Middleton | F | 22:07 | 6 | 3 | 4 | 2 | 0 | 1 | 2 | 1-9 | 11.1 | 1-3 | 33.3 | 3-4 | 75.0 | 0.0 |
| Alex Sarr | C | 25:60 | 18 | 11 | 2 | 0 | 1 | 0 | 2 | 8-16 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 |
| Marvin Bagley III | 21:56 | 16 | 6 | 3 | 0 | 0 | 2 | 3 | 8-13 | 61.5 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Justin Champagnie | 23:56 | 4 | 11 | 4 | 1 | 1 | 1 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 1-4 | 25.0 | -2.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | 21:26 | 12 | 3 | 2 | 1 | 0 | 3 | 2 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | 0.0 | 7.0 | |
| Will Riley | 10:50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -8.0 | |
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 30:59 | 14 | 6 | 3 | 1 | 1 | 2 | 3 | 5-9 | 55.6 | 2-5 | 40.0 | 2-4 | 50.0 | 6.0 |
| Cam Spencer | G | 37:06 | 19 | 4 | 11 | 0 | 0 | 2 | 1 | 7-18 | 38.9 | 4-10 | 40.0 | 1-1 | 100.0 | -11.0 |
| Jaren Jackson Jr. | F | 31:59 | 22 | 8 | 3 | 2 | 0 | 3 | 6 | 7-18 | 38.9 | 3-7 | 42.9 | 5-7 | 71.4 | 5.0 |
| Jaylen Wells | F | 32:02 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | 0.0 | -17.0 |
| Brandon Clarke | C | 3:52 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| Santi Aldama | 35:44 | 37 | 10 | 2 | 1 | 1 | 2 | 2 | 15-23 | 65.2 | 5-9 | 55.6 | 2-3 | 66.7 | -1.0 | |
| Kentavious Caldwell-Pope | 27:58 | 11 | 2 | 5 | 1 | 0 | 2 | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | -7.0 | |
| Zach Edey | DND - Injury/Illness | |||||||||||||||
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Jock Landale | 23:50 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Olivier-Maxence Prosper | 16:31 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | -11.0 | |
| Vince Williams Jr. | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.