December 20, 2025 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| IND | NOP | Total | |
|---|---|---|---|
| Predicted | 110 | 120 | 230 |
| Actual | 109 | 128 | 237 |
| Diff | +1 | -8 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 17:02 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | -7.0 |
| Andrew Nembhard | G | 27:01 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 2-11 | 18.2 | 1-4 | 25.0 | 2-2 | 100.0 | -29.0 |
| Bennedict Mathurin | F | 26:45 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | 0.0 | -32.0 |
| Pascal Siakam | F | 30:51 | 22 | 5 | 3 | 1 | 0 | 3 | 2 | 6-14 | 42.9 | 2-7 | 28.6 | 8-11 | 72.7 | -8.0 |
| Jay Huff | C | 21:18 | 9 | 6 | 2 | 0 | 1 | 0 | 5 | 3-8 | 37.5 | 0-4 | 0.0 | 3-3 | 100.0 | -20.0 |
| Johnny Furphy | 23:12 | 18 | 2 | 0 | 0 | 0 | 1 | 3 | 7-10 | 70.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12.0 | |
| Isaiah Jackson | 11:58 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | -14.0 | |
| T.J. McConnell | 17:31 | 16 | 4 | 8 | 2 | 0 | 2 | 0 | 8-10 | 80.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Ethan Thompson | 18:57 | 7 | 2 | 2 | 1 | 0 | 1 | 4 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 1.0 | |
| Jarace Walker | 20:05 | 7 | 5 | 3 | 1 | 1 | 0 | 1 | 2-11 | 18.2 | 1-8 | 12.5 | 2-3 | 66.7 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 22:30 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 |
| Herbert Jones | G | 12:07 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 16.0 |
| Saddiq Bey | F | 27:52 | 18 | 5 | 3 | 1 | 0 | 1 | 1 | 6-14 | 42.9 | 1-4 | 25.0 | 5-5 | 100.0 | 14.0 |
| Trey Murphy III | F | 32:59 | 17 | 6 | 4 | 0 | 0 | 2 | 3 | 5-8 | 62.5 | 2-5 | 40.0 | 5-5 | 100.0 | 27.0 |
| Derik Queen | C | 27:10 | 17 | 10 | 4 | 1 | 0 | 2 | 4 | 8-8 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 22.0 |
| Jose Alvarado | 21:59 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 11.0 | |
| Jordan Hawkins | 2:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 19:53 | 6 | 9 | 2 | 1 | 1 | 1 | 4 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Yves Missi | 2:55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Micah Peavy | 14:36 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Jordan Poole | 31:35 | 16 | 2 | 6 | 0 | 1 | 2 | 4 | 4-10 | 40.0 | 1-7 | 14.3 | 7-9 | 77.8 | 20.0 | |
| Zion Williamson | 23:29 | 29 | 7 | 1 | 1 | 0 | 2 | 2 | 9-14 | 64.3 | 0-0 | 0.0 | 11-13 | 84.6 | 6.0 | |
Add the first entry using the form above, or post via the API.