December 20, 2025 | Xfinity Mobile Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DAL | PHI | Total | |
|---|---|---|---|
| Predicted | 109 | 112 | 221 |
| Actual | 114 | 121 | 235 |
| Diff | -5 | -9 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | G | 34:23 | 22 | 9 | 4 | 2 | 0 | 5 | 3 | 9-12 | 75.0 | 0-0 | 0.0 | 4-4 | 100.0 | 16.0 |
| Ryan Nembhard | G | 26:14 | 7 | 0 | 5 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 |
| Cooper Flagg | F | 36:31 | 24 | 4 | 3 | 0 | 1 | 3 | 4 | 8-16 | 50.0 | 0-2 | 0.0 | 8-8 | 100.0 | 2.0 |
| P.J. Washington | F | 30:21 | 15 | 8 | 2 | 0 | 1 | 0 | 3 | 6-8 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | -13.0 |
| Anthony Davis | C | 33:57 | 24 | 15 | 2 | 0 | 1 | 1 | 3 | 11-20 | 55.0 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 |
| Max Christie | 14:16 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Daniel Gafford | 14:03 | 2 | 4 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | 11:20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Klay Thompson | 17:32 | 10 | 1 | 1 | 1 | 0 | 3 | 0 | 4-11 | 36.4 | 1-7 | 14.3 | 1-2 | 50.0 | -20.0 | |
| Brandon Williams | 21:23 | 10 | 2 | 5 | 0 | 0 | 4 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 34:44 | 26 | 6 | 4 | 0 | 0 | 2 | 4 | 10-21 | 47.6 | 3-11 | 27.3 | 3-3 | 100.0 | 4.0 |
| Tyrese Maxey | G | 40:44 | 38 | 2 | 4 | 1 | 1 | 0 | 0 | 15-31 | 48.4 | 5-11 | 45.5 | 3-3 | 100.0 | 0.0 |
| Dominick Barlow | F | 30:20 | 21 | 4 | 2 | 2 | 0 | 1 | 2 | 9-13 | 69.2 | 1-4 | 25.0 | 2-4 | 50.0 | -8.0 |
| Quentin Grimes | F | 24:36 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | -8.0 |
| Andre Drummond | C | 23:14 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-4 | 25.0 | -10.0 |
| Adem Bona | 24:46 | 10 | 8 | 0 | 1 | 1 | 1 | 2 | 2-6 | 33.3 | 1-1 | 100.0 | 5-6 | 83.3 | 17.0 | |
| Justin Edwards | 13:32 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 30:24 | 12 | 5 | 5 | 3 | 0 | 2 | 0 | 3-11 | 27.3 | 1-5 | 20.0 | 5-6 | 83.3 | 29.0 | |
| Jabari Walker | 17:40 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 15.0 | |
Add the first entry using the form above, or post via the API.