December 20, 2025 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| HOU | DEN | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 115 | 101 | 216 |
| Diff | -2 | +16 | +14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 28:38 | 9 | 3 | 1 | 0 | 1 | 0 | 4 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 6.0 |
| Amen Thompson | G | 38:18 | 16 | 4 | 6 | 2 | 2 | 3 | 2 | 7-14 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 19.0 |
| Kevin Durant | F | 39:32 | 31 | 6 | 5 | 0 | 1 | 3 | 2 | 8-14 | 57.1 | 5-6 | 83.3 | 10-11 | 90.9 | 18.0 |
| Jabari Smith Jr. | F | 38:29 | 22 | 10 | 2 | 0 | 1 | 4 | 3 | 8-14 | 57.1 | 5-11 | 45.5 | 1-2 | 50.0 | 21.0 |
| Alperen Sengun | C | 30:21 | 8 | 6 | 4 | 1 | 1 | 5 | 3 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 24.0 |
| Steven Adams | 25:14 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Clint Capela | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 7:57 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Reed Sheppard | 30:00 | 28 | 2 | 6 | 3 | 2 | 1 | 4 | 9-15 | 60.0 | 6-9 | 66.7 | 4-4 | 100.0 | 10.0 | |
| Jae'Sean Tate | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | G | 29:54 | 8 | 2 | 0 | 1 | 0 | 2 | 3 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -22.0 |
| Jamal Murray | G | 34:35 | 16 | 4 | 7 | 2 | 0 | 2 | 0 | 4-13 | 30.8 | 3-7 | 42.9 | 5-6 | 83.3 | -12.0 |
| Cameron Johnson | F | 31:53 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 2-10 | 20.0 | 1-3 | 33.3 | 1-1 | 100.0 | -14.0 |
| Spencer Jones | F | 27:50 | 9 | 4 | 2 | 2 | 0 | 0 | 2 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 1.0 |
| Nikola Jokić | C | 29:08 | 25 | 7 | 5 | 0 | 0 | 5 | 5 | 9-20 | 45.0 | 1-4 | 25.0 | 6-7 | 85.7 | -20.0 |
| Bruce Brown | 27:44 | 12 | 12 | 1 | 2 | 1 | 0 | 5 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Zeke Nnaji | 11:19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Jalen Pickett | 22:22 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Julian Strawther | 4:46 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-3 | 66.7 | 7.0 | |
| Jonas Valančiūnas | 15:43 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
Add the first entry using the form above, or post via the API.