December 19, 2025 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| OKC | MIN | Total | |
|---|---|---|---|
| Predicted | 115 | 109 | 223 |
| Actual | 107 | 112 | 219 |
| Diff | +8 | -3 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 28:46 | 11 | 4 | 2 | 0 | 1 | 1 | 5 | 3-12 | 25.0 | 3-10 | 30.0 | 2-2 | 100.0 | -7.0 |
| Shai Gilgeous-Alexander | G | 37:02 | 35 | 5 | 7 | 2 | 2 | 3 | 3 | 12-26 | 46.2 | 3-7 | 42.9 | 8-8 | 100.0 | 5.0 |
| Chet Holmgren | F | 24:51 | 14 | 5 | 0 | 0 | 2 | 0 | 3 | 4-9 | 44.4 | 0-2 | 0.0 | 6-6 | 100.0 | -8.0 |
| Jalen Williams | F | 31:31 | 17 | 7 | 2 | 2 | 1 | 4 | 5 | 6-16 | 37.5 | 2-4 | 50.0 | 3-4 | 75.0 | -9.0 |
| Isaiah Hartenstein | C | 27:31 | 1 | 10 | 0 | 0 | 1 | 2 | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 9.0 |
| Branden Carlson | DNP - Coach's Decision | |||||||||||||||
| Alex Caruso | 22:30 | 7 | 12 | 1 | 0 | 2 | 0 | 2 | 2-7 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | -7.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 12:55 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3.0 | |
| Ajay Mitchell | 22:54 | 14 | 2 | 2 | 0 | 0 | 0 | 5 | 5-10 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | -5.0 | |
| Cason Wallace | 26:48 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Aaron Wiggins | DND - Injury/Illness | |||||||||||||||
| Kenrich Williams | 5:12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 33:23 | 15 | 4 | 1 | 0 | 0 | 1 | 3 | 5-12 | 41.7 | 4-10 | 40.0 | 1-3 | 33.3 | 12.0 |
| Anthony Edwards | G | 40:46 | 26 | 12 | 3 | 3 | 2 | 3 | 2 | 9-20 | 45.0 | 3-6 | 50.0 | 5-6 | 83.3 | 0.0 |
| Jaden McDaniels | F | 37:02 | 13 | 4 | 2 | 0 | 0 | 2 | 2 | 4-13 | 30.8 | 1-6 | 16.7 | 4-4 | 100.0 | -5.0 |
| Julius Randle | F | 32:09 | 19 | 8 | 5 | 0 | 0 | 2 | 4 | 3-15 | 20.0 | 1-4 | 25.0 | 12-16 | 75.0 | 10.0 |
| Rudy Gobert | C | 33:07 | 9 | 14 | 1 | 0 | 0 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 3-7 | 42.9 | 0.0 |
| Rob Dillingham | 12:01 | 0 | 6 | 3 | 0 | 1 | 1 | 4 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Bones Hyland | 15:41 | 13 | 3 | 3 | 2 | 1 | 1 | 3 | 4-7 | 57.1 | 4-6 | 66.7 | 1-2 | 50.0 | -1.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 30:39 | 15 | 6 | 2 | 3 | 2 | 1 | 3 | 5-10 | 50.0 | 0-4 | 0.0 | 5-7 | 71.4 | 0.0 | |
| Terrence Shannon Jr. | 5:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
Add the first entry using the form above, or post via the API.