December 19, 2025 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| CHI | CLE | Total | |
|---|---|---|---|
| Predicted | 114 | 124 | 239 |
| Actual | 136 | 125 | 261 |
| Diff | -22 | -1 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 29:59 | 17 | 6 | 7 | 1 | 0 | 2 | 2 | 7-15 | 46.7 | 3-7 | 42.9 | 0-0 | 0.0 | 8.0 |
| Coby White | G | 29:46 | 13 | 6 | 9 | 0 | 0 | 3 | 3 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | 16.0 |
| Matas Buzelis | F | 33:11 | 24 | 5 | 1 | 2 | 2 | 0 | 2 | 9-15 | 60.0 | 2-8 | 25.0 | 4-6 | 66.7 | 7.0 |
| Isaac Okoro | F | 19:30 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | -14.0 |
| Nikola Vučević | C | 32:18 | 24 | 15 | 2 | 1 | 2 | 1 | 1 | 11-20 | 55.0 | 2-6 | 33.3 | 0-0 | 0.0 | 15.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | 18:58 | 13 | 3 | 2 | 0 | 0 | 3 | 2 | 4-5 | 80.0 | 3-3 | 100.0 | 2-2 | 100.0 | 1.0 | |
| Ayo Dosunmu | 13:56 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-1 | 0.0 | -2.0 | |
| Kevin Huerter | 20:15 | 14 | 5 | 3 | 2 | 0 | 0 | 1 | 6-12 | 50.0 | 2-8 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Tre Jones | 22:06 | 16 | 1 | 6 | 2 | 0 | 2 | 1 | 5-7 | 71.4 | 2-2 | 100.0 | 4-4 | 100.0 | 18.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 15:08 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Patrick Williams | 4:53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 33:12 | 35 | 2 | 8 | 1 | 0 | 4 | 1 | 13-27 | 48.1 | 6-12 | 50.0 | 3-3 | 100.0 | 3.0 |
| Tyrese Proctor | G | 26:51 | 16 | 6 | 3 | 1 | 0 | 1 | 0 | 6-15 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | -10.0 |
| Jaylon Tyson | F | 25:45 | 9 | 5 | 1 | 1 | 0 | 5 | 3 | 4-10 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | -1.0 |
| Dean Wade | F | 27:54 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 |
| Jarrett Allen | C | 29:45 | 14 | 12 | 5 | 2 | 1 | 1 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 |
| Thomas Bryant | 16:06 | 11 | 4 | 2 | 1 | 0 | 0 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 1.0 | |
| De'Andre Hunter | 25:47 | 11 | 3 | 1 | 0 | 0 | 1 | 5 | 3-10 | 30.0 | 1-4 | 25.0 | 4-5 | 80.0 | -13.0 | |
| Donovan Mitchell | DND - Injury/Illness | |||||||||||||||
| Craig Porter Jr. | DND - Injury/Illness | |||||||||||||||
| Nae'Qwan Tomlin | 20:55 | 15 | 3 | 2 | 1 | 0 | 1 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | -2.0 | |
Add the first entry using the form above, or post via the API.