December 19, 2025 | State Farm Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAS | ATL | Total | |
|---|---|---|---|
| Predicted | 122 | 117 | 239 |
| Actual | 126 | 98 | 224 |
| Diff | -4 | +19 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 23:55 | 17 | 2 | 7 | 0 | 1 | 3 | 0 | 7-10 | 70.0 | 1-3 | 33.3 | 2-3 | 66.7 | 26.0 |
| De'Aaron Fox | G | 21:53 | 8 | 5 | 8 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | 0.0 | 15.0 |
| Harrison Barnes | F | 21:48 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 13.0 |
| Devin Vassell | F | 27:21 | 18 | 7 | 3 | 2 | 0 | 1 | 0 | 7-15 | 46.7 | 4-9 | 44.4 | 0-0 | 0.0 | 23.0 |
| Luke Kornet | C | 17:37 | 8 | 9 | 0 | 1 | 1 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 14.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 8:03 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -5.0 | |
| Julian Champagnie | 18:19 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 19.0 | |
| Dylan Harper | 18:26 | 6 | 3 | 4 | 0 | 0 | 2 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Keldon Johnson | 16:08 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 15.0 | |
| Jordan McLaughlin | 10:02 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Kelly Olynyk | 8:03 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jeremy Sochan | 10:02 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Lindy Waters III | 16:55 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Victor Wembanyama | 21:28 | 26 | 12 | 3 | 1 | 2 | 2 | 1 | 10-15 | 66.7 | 2-4 | 50.0 | 4-7 | 57.1 | 29.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 32:34 | 23 | 2 | 4 | 0 | 0 | 3 | 1 | 7-18 | 38.9 | 2-10 | 20.0 | 7-9 | 77.8 | -27.0 |
| Dyson Daniels | G | 25:51 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 5-14 | 35.7 | 0-5 | 0.0 | 1-2 | 50.0 | -13.0 |
| Jalen Johnson | F | 31:07 | 17 | 11 | 6 | 1 | 0 | 7 | 2 | 6-11 | 54.5 | 1-1 | 100.0 | 4-4 | 100.0 | -15.0 |
| Zaccharie Risacher | F | 30:25 | 11 | 6 | 3 | 2 | 1 | 2 | 2 | 4-11 | 36.4 | 3-5 | 60.0 | 0-0 | 0.0 | -13.0 |
| Onyeka Okongwu | C | 30:56 | 7 | 8 | 5 | 2 | 0 | 1 | 4 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | 0.0 | -26.0 |
| Mouhamed Gueye | 14:18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Luke Kennard | 28:46 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | -15.0 | |
| Vít Krejčí | 18:21 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Asa Newell | 19:39 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 0-1 | 0.0 | -14.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 8:03 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Trae Young | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.