December 19, 2025 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| PHI | NYK | Total | |
|---|---|---|---|
| Predicted | 102 | 117 | 219 |
| Actual | 116 | 107 | 223 |
| Diff | -14 | +10 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 38:04 | 23 | 3 | 4 | 2 | 1 | 1 | 2 | 10-18 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 13.0 |
| Tyrese Maxey | G | 37:49 | 30 | 2 | 9 | 1 | 0 | 3 | 4 | 11-24 | 45.8 | 6-12 | 50.0 | 2-2 | 100.0 | 7.0 |
| Dominick Barlow | F | 17:37 | 11 | 4 | 1 | 0 | 1 | 0 | 3 | 5-7 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | 7.0 |
| Paul George | F | 33:05 | 7 | 6 | 4 | 1 | 0 | 1 | 3 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 16.0 |
| Andre Drummond | C | 32:18 | 14 | 13 | 1 | 0 | 1 | 1 | 3 | 4-7 | 57.1 | 3-4 | 75.0 | 3-3 | 100.0 | 9.0 |
| Adem Bona | 14:46 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Justin Edwards | 13:39 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Quentin Grimes | 17:51 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | -4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 21:03 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 3-3 | 100.0 | -1.0 | |
| Jabari Walker | 13:48 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 37:04 | 21 | 7 | 5 | 0 | 0 | 2 | 2 | 9-16 | 56.3 | 3-7 | 42.9 | 0-0 | 0.0 | -10.0 |
| Jalen Brunson | G | 36:50 | 22 | 6 | 9 | 0 | 0 | 0 | 3 | 7-22 | 31.8 | 1-7 | 14.3 | 7-8 | 87.5 | -11.0 |
| OG Anunoby | F | 31:52 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | 0.0 | -11.0 |
| Josh Hart | F | 33:50 | 5 | 10 | 6 | 1 | 0 | 3 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 |
| Karl-Anthony Towns | C | 35:20 | 22 | 11 | 1 | 0 | 0 | 3 | 4 | 7-15 | 46.7 | 1-5 | 20.0 | 7-9 | 77.8 | -7.0 |
| Jordan Clarkson | 15:50 | 9 | 2 | 0 | 1 | 0 | 3 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Mohamed Diawara | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Tosan Evbuomwan | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 15:27 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Mitchell Robinson | 26:03 | 21 | 16 | 1 | 1 | 2 | 1 | 2 | 7-8 | 87.5 | 0-0 | 0.0 | 7-8 | 87.5 | 2.0 | |
| Guerschon Yabusele | 4:29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.