December 18, 2025 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAL | UTA | Total | |
|---|---|---|---|
| Predicted | 128 | 113 | 241 |
| Actual | 143 | 135 | 278 |
| Diff | -15 | -22 | -37 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 39:33 | 45 | 11 | 14 | 5 | 0 | 1 | 2 | 14-28 | 50.0 | 4-12 | 33.3 | 13-16 | 81.3 | -5.0 |
| Marcus Smart | G | 27:42 | 17 | 4 | 1 | 1 | 0 | 1 | 6 | 6-11 | 54.5 | 5-9 | 55.6 | 0-0 | 0.0 | 12.0 |
| Rui Hachimura | F | 32:47 | 13 | 3 | 1 | 0 | 1 | 0 | 4 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 |
| LeBron James | F | 32:37 | 28 | 7 | 10 | 1 | 0 | 2 | 1 | 8-17 | 47.1 | 0-5 | 0.0 | 12-13 | 92.3 | -6.0 |
| Jaxson Hayes | C | 22:11 | 16 | 3 | 0 | 0 | 0 | 1 | 4 | 7-7 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | -10.0 |
| Maxi Kleber | 19:00 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 17.0 | |
| Dalton Knecht | 4:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jake LaRavia | 28:13 | 12 | 6 | 4 | 0 | 0 | 1 | 5 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 14.0 | |
| Nick Smith Jr. | 5:19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Adou Thiero | 2:59 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jarred Vanderbilt | 25:10 | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Gabe Vincent | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 26:10 | 19 | 4 | 0 | 1 | 0 | 1 | 2 | 7-13 | 53.8 | 3-6 | 50.0 | 2-6 | 33.3 | -4.0 |
| Keyonte George | G | 39:05 | 34 | 4 | 8 | 0 | 0 | 2 | 3 | 9-20 | 45.0 | 5-11 | 45.5 | 11-12 | 91.7 | 3.0 |
| Kyle Filipowski | F | 27:13 | 6 | 13 | 0 | 0 | 1 | 1 | 4 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 |
| Svi Mykhailiuk | F | 16:59 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 3-3 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 10.0 |
| Jusuf Nurkić | C | 31:34 | 15 | 8 | 7 | 1 | 0 | 5 | 3 | 5-8 | 62.5 | 1-1 | 100.0 | 4-11 | 36.4 | -2.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 14:19 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | -16.0 | |
| Isaiah Collier | 28:08 | 18 | 0 | 13 | 0 | 0 | 3 | 5 | 6-12 | 50.0 | 1-2 | 50.0 | 5-7 | 71.4 | -7.0 | |
| Taylor Hendricks | 22:45 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | -9.0 | |
| Kevin Love | 16:20 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1-5 | 20.0 | 1-5 | 20.0 | 2-3 | 66.7 | -6.0 | |
| Brice Sensabaugh | 17:29 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | -12.0 | |
| Cody Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.