December 18, 2025 | Mortgage Matchup Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| GSW | PHX | Total | |
|---|---|---|---|
| Predicted | 105 | 110 | 215 |
| Actual | 98 | 99 | 197 |
| Diff | +7 | +11 | +18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:15 | 15 | 9 | 7 | 1 | 0 | 2 | 1 | 3-13 | 23.1 | 2-9 | 22.2 | 7-7 | 100.0 | -12.0 |
| Moses Moody | G | 30:27 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | 0.0 | -1.0 |
| Jimmy Butler III | F | 33:56 | 31 | 3 | 3 | 1 | 0 | 2 | 1 | 11-17 | 64.7 | 1-1 | 100.0 | 8-9 | 88.9 | 0.0 |
| Draymond Green | F | 30:03 | 7 | 6 | 3 | 2 | 2 | 5 | 2 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | -10.0 |
| Quinten Post | C | 26:38 | 9 | 11 | 1 | 1 | 0 | 1 | 5 | 3-14 | 21.4 | 2-10 | 20.0 | 1-2 | 50.0 | -1.0 |
| Seth Curry | DNP - Injury/Illness | |||||||||||||||
| Buddy Hield | 9:58 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Trayce Jackson-Davis | 6:46 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jonathan Kuminga | 9:31 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| De'Anthony Melton | 14:55 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Gary Payton II | 3:07 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Brandin Podziemski | 27:46 | 18 | 2 | 2 | 1 | 0 | 2 | 2 | 8-11 | 72.7 | 2-3 | 66.7 | 0-0 | 0.0 | 15.0 | |
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Gui Santos | 13:39 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 32:57 | 25 | 2 | 2 | 1 | 0 | 3 | 2 | 9-19 | 47.4 | 2-6 | 33.3 | 5-6 | 83.3 | -8.0 |
| Collin Gillespie | G | 33:44 | 16 | 6 | 5 | 2 | 1 | 3 | 2 | 5-12 | 41.7 | 1-6 | 16.7 | 5-5 | 100.0 | 14.0 |
| Dillon Brooks | F | 33:02 | 24 | 7 | 2 | 1 | 0 | 3 | 4 | 10-23 | 43.5 | 4-9 | 44.4 | 0-1 | 0.0 | -13.0 |
| Royce O'Neale | F | 31:19 | 9 | 5 | 3 | 3 | 0 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 6.0 |
| Mark Williams | C | 19:01 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 |
| Jamaree Bouyea | 14:15 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Ryan Dunn | 17:10 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 30:08 | 9 | 6 | 3 | 2 | 1 | 0 | 3 | 3-12 | 25.0 | 1-7 | 14.3 | 2-4 | 50.0 | -7.0 | |
| Oso Ighodaro | 28:24 | 2 | 13 | 0 | 5 | 1 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.