December 18, 2025 | American Airlines Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| DET | DAL | Total | |
|---|---|---|---|
| Predicted | 114 | 109 | 224 |
| Actual | 114 | 116 | 230 |
| Diff | 0 | -7 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 44:32 | 29 | 10 | 9 | 0 | 1 | 4 | 3 | 12-30 | 40.0 | 2-9 | 22.2 | 3-4 | 75.0 | 2.0 |
| Duncan Robinson | G | 13:02 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | -22.0 |
| Tobias Harris | F | 18:11 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -22.0 |
| Ausar Thompson | F | 8:54 | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 2-3 | 66.7 | -7.0 |
| Jalen Duren | C | 34:24 | 17 | 13 | 1 | 2 | 0 | 1 | 2 | 8-20 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | -21.0 |
| Javonte Green | 18:22 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Ronald Holland II | 19:54 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 5-11 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 18.0 | |
| Jaden Ivey | 14:29 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Daniss Jenkins | 20:25 | 11 | 4 | 1 | 1 | 0 | 2 | 4 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15.0 | |
| Caris LeVert | 27:07 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Paul Reed | 6:23 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Marcus Sasser | 7:53 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Isaiah Stewart | 31:24 | 14 | 8 | 1 | 1 | 2 | 2 | 3 | 5-10 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | G | 33:17 | 16 | 3 | 1 | 0 | 0 | 0 | 4 | 5-9 | 55.6 | 0-3 | 0.0 | 6-7 | 85.7 | 16.0 |
| Ryan Nembhard | G | 21:42 | 6 | 2 | 7 | 0 | 0 | 2 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
| Cooper Flagg | F | 39:55 | 23 | 10 | 4 | 1 | 3 | 0 | 2 | 8-20 | 40.0 | 0-4 | 0.0 | 7-7 | 100.0 | 16.0 |
| P.J. Washington | F | 36:40 | 13 | 7 | 3 | 1 | 4 | 2 | 3 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 |
| Anthony Davis | C | 37:22 | 15 | 14 | 2 | 0 | 3 | 2 | 2 | 7-18 | 38.9 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 |
| Max Christie | 19:12 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | -8.0 | |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Daniel Gafford | 15:38 | 9 | 6 | 1 | 0 | 3 | 5 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | 10:39 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Klay Thompson | 19:19 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 | |
| Brandon Williams | 31:16 | 14 | 5 | 2 | 0 | 2 | 3 | 1 | 3-8 | 37.5 | 0-4 | 0.0 | 8-10 | 80.0 | -5.0 | |
Add the first entry using the form above, or post via the API.