December 18, 2025 | Smoothie King Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | NOP | Total | |
|---|---|---|---|
| Predicted | 119 | 113 | 231 |
| Actual | 128 | 133 | 261 |
| Diff | -9 | -20 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 30:10 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 3-3 | 100.0 | 2.0 |
| Amen Thompson | G | 40:36 | 23 | 6 | 4 | 1 | 1 | 4 | 2 | 11-14 | 78.6 | 0-1 | 0.0 | 1-1 | 100.0 | -9.0 |
| Kevin Durant | F | 42:41 | 32 | 7 | 2 | 1 | 4 | 6 | 2 | 12-15 | 80.0 | 4-6 | 66.7 | 4-4 | 100.0 | -7.0 |
| Jabari Smith Jr. | F | 44:08 | 12 | 12 | 2 | 0 | 0 | 4 | 4 | 5-18 | 27.8 | 1-6 | 16.7 | 1-2 | 50.0 | -5.0 |
| Alperen Sengun | C | 35:42 | 28 | 11 | 8 | 2 | 2 | 2 | 5 | 11-26 | 42.3 | 0-4 | 0.0 | 6-10 | 60.0 | -5.0 |
| Steven Adams | 27:49 | 6 | 10 | 3 | 1 | 1 | 1 | 3 | 2-10 | 20.0 | 0-0 | 0.0 | 2-5 | 40.0 | 3.0 | |
| Clint Capela | 6:40 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | DND - Injury/Illness | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 10:18 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Reed Sheppard | 26:57 | 11 | 4 | 7 | 1 | 0 | 0 | 1 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | 0.0 | 3.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 20:12 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5.0 |
| Herbert Jones | G | 38:13 | 18 | 3 | 3 | 8 | 1 | 1 | 6 | 7-14 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 19.0 |
| Saddiq Bey | F | 34:19 | 29 | 9 | 1 | 2 | 0 | 1 | 0 | 11-18 | 61.1 | 3-5 | 60.0 | 4-4 | 100.0 | 21.0 |
| Trey Murphy III | F | 38:29 | 27 | 3 | 2 | 1 | 1 | 0 | 2 | 9-13 | 69.2 | 2-2 | 100.0 | 7-7 | 100.0 | 0.0 |
| Derik Queen | C | 35:21 | 16 | 12 | 3 | 0 | 3 | 3 | 4 | 7-16 | 43.8 | 0-2 | 0.0 | 2-3 | 66.7 | 18.0 |
| Jose Alvarado | 30:22 | 7 | 3 | 6 | 1 | 0 | 0 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 3.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 11:07 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Bryce McGowens | 4:35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Yves Missi | 6:24 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Jordan Poole | 24:32 | 15 | 1 | 2 | 3 | 0 | 2 | 2 | 5-13 | 38.5 | 2-7 | 28.6 | 3-3 | 100.0 | -7.0 | |
| Zion Williamson | 21:26 | 9 | 3 | 5 | 0 | 1 | 2 | 3 | 3-9 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | -17.0 | |
Add the first entry using the form above, or post via the API.