December 18, 2025 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NYK | IND | Total | |
|---|---|---|---|
| Predicted | 121 | 106 | 227 |
| Actual | 114 | 113 | 227 |
| Diff | +7 | -7 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 37:16 | 22 | 8 | 5 | 0 | 1 | 1 | 1 | 9-19 | 47.4 | 4-9 | 44.4 | 0-1 | 0.0 | 9.0 |
| Jalen Brunson | G | 34:22 | 25 | 7 | 7 | 3 | 0 | 3 | 3 | 10-23 | 43.5 | 3-8 | 37.5 | 2-3 | 66.7 | -16.0 |
| OG Anunoby | F | 33:42 | 16 | 6 | 1 | 2 | 0 | 3 | 3 | 5-13 | 38.5 | 2-7 | 28.6 | 4-7 | 57.1 | 11.0 |
| Mohamed Diawara | F | 18:52 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | -6.0 |
| Ariel Hukporti | C | 26:56 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 0.0 |
| Jordan Clarkson | 29:22 | 18 | 3 | 1 | 1 | 0 | 1 | 2 | 6-12 | 50.0 | 5-9 | 55.6 | 1-1 | 100.0 | 7.0 | |
| Pacôme Dadiet | 3:33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tosan Evbuomwan | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | 18:26 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1.0 | |
| Tyler Kolek | 26:12 | 16 | 6 | 11 | 1 | 1 | 2 | 0 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Kevin McCullar Jr. | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Guerschon Yabusele | 11:19 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 27:09 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 14.0 |
| Andrew Nembhard | G | 37:25 | 31 | 1 | 4 | 1 | 0 | 2 | 4 | 12-19 | 63.2 | 4-5 | 80.0 | 3-4 | 75.0 | 15.0 |
| Bennedict Mathurin | F | 38:28 | 16 | 8 | 2 | 2 | 0 | 2 | 1 | 7-18 | 38.9 | 2-9 | 22.2 | 0-0 | 0.0 | 9.0 |
| Pascal Siakam | F | 37:33 | 26 | 6 | 5 | 3 | 2 | 2 | 2 | 9-22 | 40.9 | 2-6 | 33.3 | 6-6 | 100.0 | 3.0 |
| Jay Huff | C | 18:06 | 6 | 10 | 1 | 0 | 2 | 3 | 3 | 2-7 | 28.6 | 0-5 | 0.0 | 2-2 | 100.0 | 4.0 |
| Johnny Furphy | 5:45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Isaiah Jackson | 26:18 | 4 | 10 | 2 | 0 | 1 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| T.J. McConnell | 17:54 | 8 | 5 | 5 | 1 | 1 | 2 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Ethan Thompson | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jarace Walker | 16:17 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -7.0 |
Add the first entry using the form above, or post via the API.