December 18, 2025 | Spectrum Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | CHA | Total | |
|---|---|---|---|
| Predicted | 114 | 120 | 233 |
| Actual | 126 | 133 | 259 |
| Diff | -12 | -13 | -26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 31:34 | 14 | 3 | 6 | 1 | 0 | 2 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | -13.0 |
| Trae Young | G | 20:09 | 8 | 1 | 10 | 1 | 0 | 3 | 2 | 3-8 | 37.5 | 0-5 | 0.0 | 2-2 | 100.0 | -3.0 |
| Jalen Johnson | F | 39:29 | 43 | 11 | 9 | 1 | 1 | 4 | 3 | 16-27 | 59.3 | 4-9 | 44.4 | 7-7 | 100.0 | -2.0 |
| Zaccharie Risacher | F | 20:28 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | -9.0 |
| Onyeka Okongwu | C | 36:09 | 12 | 4 | 1 | 3 | 1 | 1 | 2 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | -4.0 |
| Nickeil Alexander-Walker | 34:06 | 28 | 8 | 2 | 0 | 0 | 3 | 2 | 11-18 | 61.1 | 4-9 | 44.4 | 2-2 | 100.0 | 23.0 | |
| Mouhamed Gueye | 10:26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Luke Kennard | 13:54 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -12.0 | |
| Vít Krejčí | 23:18 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -7.0 | |
| Asa Newell | 10:27 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Kristaps Porziņģis | NWT - Not With Team | |||||||||||||||
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 29:12 | 28 | 4 | 13 | 1 | 0 | 6 | 3 | 10-16 | 62.5 | 8-11 | 72.7 | 0-0 | 0.0 | 17.0 |
| Brandon Miller | G | 35:17 | 26 | 5 | 8 | 3 | 1 | 1 | 4 | 9-15 | 60.0 | 4-7 | 57.1 | 4-5 | 80.0 | 10.0 |
| Miles Bridges | F | 32:06 | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 6-13 | 46.2 | 2-5 | 40.0 | 2-2 | 100.0 | 13.0 |
| Kon Knueppel | F | 34:59 | 28 | 5 | 7 | 3 | 0 | 4 | 3 | 10-17 | 58.8 | 6-12 | 50.0 | 2-2 | 100.0 | 18.0 |
| Ryan Kalkbrenner | C | 27:20 | 8 | 4 | 2 | 1 | 1 | 1 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | -2.0 |
| Moussa Diabaté | 17:34 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 9.0 | |
| Josh Green | 11:07 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Sion James | 20:25 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Tidjane Salaün | 15:53 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Grant Williams | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.