December 17, 2025 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| MEM | MIN | Total | |
|---|---|---|---|
| Predicted | 111 | 120 | 231 |
| Actual | 116 | 110 | 226 |
| Diff | -5 | +10 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 27:15 | 13 | 5 | 3 | 1 | 0 | 3 | 1 | 5-12 | 41.7 | 0-4 | 0.0 | 3-3 | 100.0 | -10.0 |
| Jaylen Wells | G | 31:21 | 17 | 4 | 2 | 4 | 0 | 1 | 0 | 5-13 | 38.5 | 2-6 | 33.3 | 5-7 | 71.4 | 4.0 |
| Santi Aldama | F | 34:19 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 |
| Jaren Jackson Jr. | F | 33:27 | 28 | 12 | 3 | 1 | 3 | 4 | 4 | 10-18 | 55.6 | 2-3 | 66.7 | 6-6 | 100.0 | -2.0 |
| Brandon Clarke | C | 16:34 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2-7 | 28.6 | 0-0 | 0.0 | 2-4 | 50.0 | -15.0 |
| Kentavious Caldwell-Pope | 23:13 | 12 | 1 | 3 | 1 | 0 | 3 | 3 | 4-12 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 13.0 | |
| Zach Edey | DND - Injury/Illness | |||||||||||||||
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Jock Landale | 29:55 | 20 | 10 | 3 | 2 | 1 | 0 | 2 | 8-15 | 53.3 | 4-9 | 44.4 | 0-0 | 0.0 | 19.0 | |
| Jahmai Mashack | 3:32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Olivier-Maxence Prosper | 15:17 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 12.0 | |
| Vince Williams Jr. | 25:07 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 21.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 37:17 | 19 | 11 | 4 | 3 | 1 | 1 | 3 | 6-16 | 37.5 | 4-11 | 36.4 | 3-6 | 50.0 | -8.0 |
| Bones Hyland | G | 34:08 | 12 | 3 | 5 | 1 | 0 | 2 | 5 | 3-11 | 27.3 | 2-9 | 22.2 | 4-5 | 80.0 | 10.0 |
| Jaden McDaniels | F | 36:44 | 13 | 7 | 6 | 1 | 1 | 1 | 6 | 4-11 | 36.4 | 1-2 | 50.0 | 4-4 | 100.0 | 9.0 |
| Julius Randle | F | 35:18 | 21 | 5 | 3 | 3 | 0 | 4 | 3 | 9-21 | 42.9 | 1-6 | 16.7 | 2-4 | 50.0 | -7.0 |
| Rudy Gobert | C | 35:28 | 16 | 16 | 4 | 1 | 4 | 4 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 4-6 | 66.7 | 1.0 |
| Jaylen Clark | 8:58 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Rob Dillingham | 11:07 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | -13.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 30:03 | 16 | 7 | 2 | 1 | 1 | 2 | 4 | 6-16 | 37.5 | 3-11 | 27.3 | 1-1 | 100.0 | -5.0 | |
| Terrence Shannon Jr. | 10:57 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.