December 17, 2025 | United Center | Final
This one didn't go great. We'll get 'em next time.
| CLE | CHI | Total | |
|---|---|---|---|
| Predicted | 123 | 118 | 241 |
| Actual | 111 | 127 | 238 |
| Diff | +12 | -9 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 30:11 | 15 | 5 | 6 | 0 | 0 | 2 | 2 | 6-16 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | -18.0 |
| Donovan Mitchell | G | 32:32 | 32 | 1 | 5 | 0 | 0 | 3 | 2 | 11-23 | 47.8 | 4-9 | 44.4 | 6-6 | 100.0 | -15.0 |
| Jaylon Tyson | F | 32:29 | 21 | 2 | 3 | 1 | 1 | 3 | 3 | 8-10 | 80.0 | 2-4 | 50.0 | 3-4 | 75.0 | -15.0 |
| Dean Wade | F | 21:51 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 |
| Jarrett Allen | C | 27:36 | 14 | 6 | 3 | 1 | 2 | 2 | 1 | 7-9 | 77.8 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
| Thomas Bryant | 18:05 | 7 | 6 | 0 | 0 | 0 | 3 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | -5.0 | |
| De'Andre Hunter | 27:46 | 12 | 5 | 1 | 0 | 0 | 2 | 3 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | -3.0 | |
| Craig Porter Jr. | 17:49 | 4 | 2 | 4 | 3 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tyrese Proctor | 6:31 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Nae'Qwan Tomlin | 7:45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | -2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 33:30 | 23 | 11 | 11 | 2 | 1 | 3 | 2 | 8-18 | 44.4 | 5-11 | 45.5 | 2-2 | 100.0 | 15.0 |
| Coby White | G | 30:22 | 25 | 5 | 3 | 2 | 0 | 3 | 3 | 8-13 | 61.5 | 3-5 | 60.0 | 6-7 | 85.7 | -1.0 |
| Matas Buzelis | F | 22:15 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 15.0 |
| Isaac Okoro | F | 30:54 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Nikola Vučević | C | 28:57 | 20 | 9 | 4 | 2 | 1 | 1 | 0 | 9-14 | 64.3 | 2-4 | 50.0 | 0-0 | 0.0 | 15.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | 16:20 | 10 | 4 | 2 | 2 | 0 | 2 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 1-3 | 33.3 | 4.0 | |
| Kevin Huerter | 25:55 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Tre Jones | 24:17 | 11 | 1 | 11 | 3 | 0 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 1-2 | 50.0 | 20.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 15:54 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Patrick Williams | 10:32 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
Add the first entry using the form above, or post via the API.