December 08, 2025 | Smoothie King Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAS | NOP | Total | |
|---|---|---|---|
| Predicted | 124 | 113 | 238 |
| Actual | 135 | 132 | 267 |
| Diff | -11 | -19 | -29 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 23:03 | 18 | 5 | 5 | 0 | 0 | 3 | 4 | 5-15 | 33.3 | 1-2 | 50.0 | 7-8 | 87.5 | -2.0 |
| De'Aaron Fox | G | 30:26 | 14 | 4 | 7 | 1 | 0 | 4 | 0 | 4-11 | 36.4 | 2-5 | 40.0 | 4-4 | 100.0 | -4.0 |
| Harrison Barnes | F | 35:07 | 24 | 2 | 1 | 0 | 0 | 2 | 3 | 9-15 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | -17.0 |
| Devin Vassell | F | 27:14 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | -9.0 |
| Luke Kornet | C | 25:39 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 8:24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 13.0 | |
| Julian Champagnie | 28:53 | 17 | 6 | 3 | 2 | 0 | 0 | 1 | 5-9 | 55.6 | 5-9 | 55.6 | 2-2 | 100.0 | 13.0 | |
| Dylan Harper | 25:51 | 22 | 3 | 6 | 0 | 0 | 2 | 0 | 10-16 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 3.0 | |
| Keldon Johnson | 16:43 | 12 | 6 | 2 | 0 | 0 | 0 | 3 | 5-8 | 62.5 | 1-1 | 100.0 | 1-2 | 50.0 | 11.0 | |
| Kelly Olynyk | 14:56 | 11 | 2 | 1 | 2 | 0 | 0 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 16.0 | |
| Jeremy Sochan | 3:44 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 20:42 | 5 | 3 | 4 | 1 | 0 | 2 | 4 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 |
| Herbert Jones | G | 25:40 | 17 | 6 | 4 | 4 | 1 | 0 | 4 | 6-10 | 60.0 | 0-3 | 0.0 | 5-5 | 100.0 | 14.0 |
| Saddiq Bey | F | 36:14 | 17 | 6 | 2 | 0 | 0 | 0 | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | 19.0 |
| Trey Murphy III | F | 37:48 | 32 | 3 | 4 | 2 | 1 | 1 | 1 | 13-21 | 61.9 | 2-6 | 33.3 | 4-5 | 80.0 | 12.0 |
| Derik Queen | C | 33:07 | 33 | 10 | 10 | 0 | 3 | 4 | 3 | 11-15 | 73.3 | 0-1 | 0.0 | 11-13 | 84.6 | 14.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jose Alvarado | 31:11 | 10 | 3 | 6 | 1 | 1 | 1 | 3 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | -8.0 | |
| Jordan Hawkins | 3:39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 7:16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Bryce McGowens | 23:31 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | -19.0 | |
| Yves Missi | 7:38 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Micah Peavy | 13:14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -20.0 | |
Add the first entry using the form above, or post via the API.