December 08, 2025 | Target Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| PHX | MIN | Total | |
|---|---|---|---|
| Predicted | 107 | 112 | 219 |
| Actual | 108 | 105 | 213 |
| Diff | -1 | +7 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 32:43 | 12 | 3 | 4 | 2 | 0 | 2 | 5 | 5-16 | 31.3 | 1-8 | 12.5 | 1-3 | 33.3 | -6.0 |
| Collin Gillespie | G | 33:09 | 19 | 6 | 4 | 0 | 1 | 1 | 1 | 6-15 | 40.0 | 3-7 | 42.9 | 4-4 | 100.0 | 9.0 |
| Dillon Brooks | F | 30:45 | 18 | 2 | 2 | 0 | 0 | 2 | 0 | 7-20 | 35.0 | 2-8 | 25.0 | 2-4 | 50.0 | -9.0 |
| Royce O'Neale | F | 32:54 | 11 | 8 | 5 | 2 | 1 | 2 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 1.0 |
| Mark Williams | C | 28:35 | 22 | 7 | 3 | 2 | 0 | 0 | 4 | 7-9 | 77.8 | 1-1 | 100.0 | 7-9 | 77.8 | -8.0 |
| Jamaree Bouyea | 12:25 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 | |
| Ryan Dunn | 24:19 | 2 | 8 | 4 | 0 | 0 | 0 | 5 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 25:54 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Oso Ighodaro | 19:16 | 10 | 5 | 2 | 1 | 0 | 1 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 27:22 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | 0.0 | -9.0 |
| Anthony Edwards | G | 38:03 | 40 | 9 | 2 | 1 | 0 | 1 | 2 | 15-21 | 71.4 | 3-7 | 42.9 | 7-9 | 77.8 | 4.0 |
| Jaden McDaniels | F | 39:53 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 1-7 | 14.3 | 0-5 | 0.0 | 2-3 | 66.7 | 0.0 |
| Julius Randle | F | 37:17 | 21 | 3 | 8 | 0 | 0 | 3 | 4 | 7-11 | 63.6 | 2-4 | 50.0 | 5-7 | 71.4 | -4.0 |
| Rudy Gobert | C | 20:59 | 15 | 8 | 1 | 1 | 0 | 0 | 2 | 7-9 | 77.8 | 0-0 | 0.0 | 1-2 | 50.0 | 0.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 11:31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 15:47 | 14 | 1 | 3 | 1 | 0 | 3 | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | 0.0 | 7.0 | |
| Joe Ingles | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 30:07 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | 0.0 | -3.0 | |
| Terrence Shannon Jr. | 3:38 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.