December 07, 2025 | Xfinity Mobile Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| LAL | PHI | Total | |
|---|---|---|---|
| Predicted | 116 | 107 | 224 |
| Actual | 112 | 108 | 220 |
| Diff | +4 | -1 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 38:57 | 31 | 15 | 11 | 0 | 2 | 5 | 1 | 9-24 | 37.5 | 2-9 | 22.2 | 11-14 | 78.6 | 12.0 |
| Austin Reaves | G | 39:08 | 11 | 4 | 4 | 1 | 1 | 2 | 0 | 3-16 | 18.8 | 2-6 | 33.3 | 3-5 | 60.0 | 1.0 |
| Rui Hachimura | F | 36:06 | 17 | 6 | 1 | 0 | 0 | 0 | 3 | 7-12 | 58.3 | 3-7 | 42.9 | 0-0 | 0.0 | 7.0 |
| LeBron James | F | 34:12 | 29 | 7 | 6 | 1 | 1 | 2 | 1 | 12-17 | 70.6 | 4-6 | 66.7 | 1-2 | 50.0 | 1.0 |
| Deandre Ayton | C | 31:25 | 14 | 12 | 2 | 1 | 1 | 0 | 4 | 7-7 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 |
| Jaxson Hayes | 16:31 | 3 | 5 | 0 | 0 | 3 | 0 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | -6.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 17:02 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 12.0 | |
| Adou Thiero | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jarred Vanderbilt | 3:08 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Gabe Vincent | 19:07 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:49 | 15 | 5 | 3 | 0 | 0 | 1 | 4 | 5-13 | 38.5 | 2-3 | 66.7 | 3-3 | 100.0 | 6.0 |
| Tyrese Maxey | G | 38:48 | 28 | 7 | 9 | 2 | 2 | 4 | 2 | 11-24 | 45.8 | 5-8 | 62.5 | 1-2 | 50.0 | -9.0 |
| Dominick Barlow | F | 23:51 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | -12.0 |
| Paul George | F | 32:09 | 12 | 6 | 3 | 1 | 0 | 1 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 5-5 | 100.0 | -12.0 |
| Joel Embiid | C | 30:16 | 16 | 7 | 2 | 1 | 1 | 0 | 1 | 4-21 | 19.0 | 0-6 | 0.0 | 8-8 | 100.0 | 11.0 |
| Adem Bona | DNP - Coach's Decision | |||||||||||||||
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 17:44 | 11 | 12 | 0 | 0 | 1 | 0 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | -15.0 | |
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 29:15 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 1.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 12:55 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Jabari Walker | 17:13 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 7.0 | |
Add the first entry using the form above, or post via the API.