December 07, 2025 | United Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | CHI | Total | |
|---|---|---|---|
| Predicted | 115 | 115 | 230 |
| Actual | 123 | 91 | 214 |
| Diff | -8 | +24 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | G | 22:26 | 9 | 7 | 1 | 1 | 0 | 1 | 2 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | 14.0 |
| Pat Spencer | G | 27:10 | 12 | 5 | 6 | 1 | 0 | 4 | 1 | 6-10 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 30.0 |
| Jimmy Butler III | F | 28:48 | 19 | 8 | 6 | 2 | 0 | 2 | 0 | 5-10 | 50.0 | 2-2 | 100.0 | 7-10 | 70.0 | 29.0 |
| Will Richard | F | 24:11 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 36.0 |
| Quinten Post | C | 25:60 | 19 | 4 | 1 | 1 | 1 | 0 | 3 | 7-14 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | 25.0 |
| Seth Curry | DNP - Coach's Decision | |||||||||||||||
| Trayce Jackson-Davis | 22:01 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 17:25 | 13 | 1 | 1 | 2 | 0 | 3 | 2 | 4-9 | 44.4 | 3-7 | 42.9 | 2-4 | 50.0 | -3.0 | |
| Moses Moody | 19:14 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 3-5 | 60.0 | 2-3 | 66.7 | 1.0 | |
| Gary Payton II | 4:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Brandin Podziemski | 28:55 | 21 | 8 | 7 | 2 | 0 | 3 | 3 | 7-13 | 53.8 | 5-9 | 55.6 | 2-2 | 100.0 | 20.0 | |
| Gui Santos | 19:34 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 34:57 | 18 | 3 | 5 | 1 | 2 | 4 | 2 | 6-15 | 40.0 | 3-6 | 50.0 | 3-5 | 60.0 | -21.0 |
| Coby White | G | 24:37 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 3-10 | 30.0 | 0-4 | 0.0 | 6-7 | 85.7 | -27.0 |
| Matas Buzelis | F | 24:32 | 16 | 3 | 1 | 3 | 1 | 2 | 4 | 7-12 | 58.3 | 2-5 | 40.0 | 0-0 | 0.0 | -30.0 |
| Ayo Dosunmu | F | 27:20 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | -35.0 |
| Nikola Vučević | C | 24:20 | 9 | 6 | 3 | 1 | 0 | 2 | 1 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | 0.0 | -28.0 |
| Jevon Carter | 21:42 | 13 | 1 | 2 | 3 | 0 | 1 | 2 | 4-8 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | -6.0 | |
| Zach Collins | 18:50 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1-7 | 14.3 | 0-2 | 0.0 | 1-1 | 100.0 | 0.0 | |
| Emanuel Miller | 4:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Lachlan Olbrich | 4:50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Julian Phillips | 12:22 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -5.0 | |
| Patrick Williams | 20:11 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 |
Add the first entry using the form above, or post via the API.