December 07, 2025 | Scotiabank Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BOS | TOR | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 221 |
| Actual | 121 | 113 | 234 |
| Diff | -8 | -4 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 37:52 | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 6-12 | 50.0 | 3-8 | 37.5 | 0-0 | 0.0 | 18.0 |
| Derrick White | G | 37:17 | 27 | 4 | 5 | 0 | 3 | 5 | 4 | 10-21 | 47.6 | 6-15 | 40.0 | 1-1 | 100.0 | 8.0 |
| Jaylen Brown | F | 38:52 | 30 | 8 | 5 | 1 | 1 | 3 | 1 | 9-19 | 47.4 | 3-4 | 75.0 | 9-9 | 100.0 | 18.0 |
| Jordan Walsh | F | 25:58 | 9 | 6 | 0 | 3 | 0 | 0 | 6 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 |
| Neemias Queta | C | 33:40 | 11 | 11 | 4 | 1 | 2 | 2 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 3-4 | 75.0 | 12.0 |
| Luka Garza | DNP - Coach's Decision | |||||||||||||||
| Hugo González | 2:26 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Sam Hauser | 26:13 | 9 | 3 | 0 | 1 | 2 | 0 | 3 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 0.0 | |
| Josh Minott | 10:47 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Baylor Scheierman | 6:17 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Anfernee Simons | 20:39 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 5-14 | 35.7 | 2-8 | 25.0 | 0-0 | 0.0 | -9.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 31:19 | 11 | 1 | 5 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 3-3 | 100.0 | -14.0 |
| Ja'Kobe Walter | G | 11:53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 |
| Scottie Barnes | F | 37:16 | 18 | 11 | 8 | 1 | 1 | 2 | 5 | 6-12 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | -8.0 |
| Brandon Ingram | F | 35:13 | 30 | 4 | 3 | 0 | 0 | 4 | 0 | 11-20 | 55.0 | 4-7 | 57.1 | 4-6 | 66.7 | -12.0 |
| Jakob Poeltl | C | 24:49 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 0-0 | 0.0 | 2-2 | 100.0 | -18.0 |
| Ochai Agbaji | 22:14 | 11 | 3 | 0 | 0 | 2 | 0 | 3 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 7.0 | |
| Gradey Dick | 7:28 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Chucky Hepburn | DNP - Coach's Decision | |||||||||||||||
| A.J. Lawson | 13:28 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -5.0 | |
| Sandro Mamukelashvili | 23:16 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 6-10 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 12.0 | |
| Alijah Martin | 4:25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 6:15 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jamal Shead | 22:24 | 9 | 4 | 3 | 2 | 0 | 2 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.