December 07, 2025 | Madison Square Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ORL | NYK | Total | |
|---|---|---|---|
| Predicted | 108 | 117 | 225 |
| Actual | 100 | 106 | 206 |
| Diff | +8 | +11 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 33:37 | 16 | 6 | 4 | 1 | 0 | 0 | 5 | 7-15 | 46.7 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 |
| Jalen Suggs | G | 31:47 | 17 | 3 | 4 | 2 | 1 | 2 | 2 | 6-16 | 37.5 | 1-6 | 16.7 | 4-5 | 80.0 | 2.0 |
| Paolo Banchero | F | 24:28 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 4-11 | 36.4 | 3-6 | 50.0 | 5-6 | 83.3 | -10.0 |
| Franz Wagner | F | 7:17 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 |
| Wendell Carter Jr. | C | 33:27 | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | -3.0 |
| Goga Bitadze | 12:29 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Anthony Black | 30:29 | 14 | 11 | 4 | 0 | 1 | 4 | 2 | 6-16 | 37.5 | 1-7 | 14.3 | 1-1 | 100.0 | -5.0 | |
| Tristan da Silva | 17:48 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jett Howard | 5:43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jonathan Isaac | 10:47 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | -2.0 | |
| Tyus Jones | 20:32 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Noah Penda | 5:52 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6.0 | |
| Jase Richardson | 5:44 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 34:14 | 12 | 6 | 7 | 1 | 1 | 2 | 3 | 6-17 | 35.3 | 0-4 | 0.0 | 0-0 | 0.0 | 1.0 |
| Jalen Brunson | G | 37:40 | 30 | 2 | 9 | 0 | 0 | 2 | 2 | 10-23 | 43.5 | 1-7 | 14.3 | 9-12 | 75.0 | 11.0 |
| OG Anunoby | F | 27:39 | 21 | 7 | 0 | 3 | 0 | 0 | 4 | 8-14 | 57.1 | 5-7 | 71.4 | 0-0 | 0.0 | 20.0 |
| Josh Hart | F | 33:35 | 17 | 12 | 1 | 2 | 1 | 0 | 2 | 7-13 | 53.8 | 3-5 | 60.0 | 0-0 | 0.0 | -1.0 |
| Mitchell Robinson | C | 24:35 | 6 | 13 | 2 | 1 | 1 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 |
| Jordan Clarkson | 17:02 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Mohamed Diawara | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tosan Evbuomwan | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Ariel Hukporti | 22:41 | 6 | 7 | 2 | 1 | 3 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2.0 | |
| Tyler Kolek | 8:07 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Miles McBride | 21:16 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Guerschon Yabusele | 10:39 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | -7.0 |
Add the first entry using the form above, or post via the API.