December 06, 2025 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | DAL | Total | |
|---|---|---|---|
| Predicted | 115 | 109 | 224 |
| Actual | 109 | 122 | 231 |
| Diff | +6 | -13 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 23:20 | 7 | 6 | 0 | 2 | 1 | 2 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | -8.0 |
| Amen Thompson | G | 33:04 | 7 | 6 | 6 | 3 | 1 | 6 | 4 | 2-11 | 18.2 | 0-3 | 0.0 | 3-4 | 75.0 | -14.0 |
| Kevin Durant | F | 31:16 | 27 | 1 | 3 | 0 | 0 | 1 | 1 | 11-20 | 55.0 | 1-3 | 33.3 | 4-4 | 100.0 | -12.0 |
| Jabari Smith Jr. | F | 40:54 | 22 | 8 | 3 | 1 | 1 | 1 | 2 | 10-19 | 52.6 | 2-7 | 28.6 | 0-0 | 0.0 | -13.0 |
| Clint Capela | C | 29:57 | 8 | 8 | 1 | 0 | 2 | 2 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 0-1 | 0.0 | -6.0 |
| Isaiah Crawford | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| JD Davison | 8:40 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Jeff Green | 6:26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Aaron Holiday | 26:47 | 19 | 2 | 0 | 1 | 1 | 2 | 1 | 7-12 | 58.3 | 3-6 | 50.0 | 2-2 | 100.0 | 6.0 | |
| Reed Sheppard | 20:14 | 12 | 2 | 3 | 0 | 0 | 3 | 5 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 | |
| Jae'Sean Tate | 17:16 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | G | 28:11 | 15 | 2 | 2 | 1 | 0 | 1 | 1 | 6-8 | 75.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5.0 |
| Ryan Nembhard | G | 23:15 | 11 | 1 | 7 | 1 | 0 | 2 | 2 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 |
| Cooper Flagg | F | 35:41 | 19 | 5 | 3 | 2 | 2 | 0 | 0 | 7-15 | 46.7 | 1-2 | 50.0 | 4-4 | 100.0 | 9.0 |
| P.J. Washington | F | 36:27 | 14 | 7 | 1 | 5 | 1 | 2 | 2 | 6-13 | 46.2 | 2-7 | 28.6 | 0-0 | 0.0 | 24.0 |
| Anthony Davis | C | 30:16 | 29 | 8 | 2 | 2 | 1 | 0 | 3 | 14-19 | 73.7 | 0-1 | 0.0 | 1-2 | 50.0 | 11.0 |
| Max Christie | 22:42 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 0.0 | |
| Moussa Cisse | 1:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jaden Hardy | 6:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Caleb Martin | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Dwight Powell | 17:44 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| D'Angelo Russell | 12:55 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Brandon Williams | 23:06 | 20 | 1 | 5 | 2 | 0 | 0 | 2 | 8-12 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 18.0 |
Add the first entry using the form above, or post via the API.