December 06, 2025 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| GSW | CLE | Total | |
|---|---|---|---|
| Predicted | 109 | 118 | 227 |
| Actual | 99 | 94 | 193 |
| Diff | +10 | +24 | +34 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | G | 26:26 | 13 | 7 | 3 | 0 | 1 | 1 | 2 | 4-9 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | -1.0 |
| Pat Spencer | G | 29:28 | 19 | 4 | 7 | 1 | 0 | 1 | 3 | 7-12 | 58.3 | 3-4 | 75.0 | 2-2 | 100.0 | 9.0 |
| Jonathan Kuminga | F | 21:30 | 4 | 7 | 3 | 0 | 1 | 1 | 2 | 1-10 | 10.0 | 0-3 | 0.0 | 2-2 | 100.0 | 5.0 |
| Will Richard | F | 20:36 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -1.0 |
| Quinten Post | C | 31:55 | 12 | 9 | 3 | 0 | 3 | 2 | 4 | 5-14 | 35.7 | 2-6 | 33.3 | 0-0 | 0.0 | -10.0 |
| Al Horford | DND - Injury/Illness | |||||||||||||||
| Trayce Jackson-Davis | 16:05 | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 15.0 | |
| Moses Moody | 19:43 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 4-5 | 80.0 | 9.0 | |
| Gary Payton II | 26:40 | 6 | 3 | 1 | 3 | 0 | 3 | 4 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Brandin Podziemski | 21:07 | 10 | 3 | 2 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | 0.0 | -5.0 | |
| Gui Santos | 26:30 | 14 | 3 | 3 | 0 | 1 | 2 | 0 | 3-8 | 37.5 | 2-4 | 50.0 | 6-8 | 75.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 31:59 | 17 | 5 | 4 | 2 | 0 | 3 | 0 | 6-15 | 40.0 | 1-6 | 16.7 | 4-5 | 80.0 | -14.0 |
| Donovan Mitchell | G | 37:10 | 29 | 4 | 3 | 0 | 1 | 2 | 2 | 11-26 | 42.3 | 7-14 | 50.0 | 0-0 | 0.0 | 8.0 |
| De'Andre Hunter | F | 33:17 | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 2-9 | 22.2 | 0-4 | 0.0 | 2-3 | 66.7 | -7.0 |
| Jaylon Tyson | F | 34:05 | 11 | 11 | 3 | 0 | 0 | 1 | 5 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 |
| Evan Mobley | C | 35:08 | 18 | 10 | 1 | 1 | 1 | 1 | 1 | 8-19 | 42.1 | 0-5 | 0.0 | 2-2 | 100.0 | -3.0 |
| Thomas Bryant | 12:24 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Craig Porter Jr. | 15:12 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Nae'Qwan Tomlin | 16:05 | 6 | 12 | 1 | 2 | 1 | 3 | 0 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dean Wade | 19:22 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
Add the first entry using the form above, or post via the API.