December 06, 2025 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ATL | WAS | Total | |
|---|---|---|---|
| Predicted | 124 | 109 | 233 |
| Actual | 131 | 116 | 247 |
| Diff | -7 | -7 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 32:02 | 17 | 4 | 4 | 3 | 0 | 3 | 3 | 7-15 | 46.7 | 3-10 | 30.0 | 0-0 | 0.0 | 2.0 |
| Dyson Daniels | G | 35:54 | 12 | 6 | 3 | 0 | 0 | 2 | 1 | 4-16 | 25.0 | 0-5 | 0.0 | 4-4 | 100.0 | 13.0 |
| Jalen Johnson | F | 39:07 | 30 | 12 | 12 | 2 | 0 | 3 | 1 | 10-18 | 55.6 | 2-5 | 40.0 | 8-8 | 100.0 | 7.0 |
| Zaccharie Risacher | F | 18:45 | 7 | 5 | 3 | 1 | 0 | 0 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3.0 |
| Onyeka Okongwu | C | 35:59 | 21 | 9 | 6 | 2 | 3 | 3 | 3 | 10-17 | 58.8 | 0-4 | 0.0 | 1-1 | 100.0 | 7.0 |
| Mouhamed Gueye | 8:38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Luke Kennard | 22:49 | 15 | 3 | 2 | 2 | 0 | 1 | 0 | 6-7 | 85.7 | 3-4 | 75.0 | 0-0 | 0.0 | 10.0 | |
| Vít Krejčí | 30:40 | 14 | 2 | 2 | 3 | 1 | 0 | 2 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 21.0 | |
| Asa Newell | 12:16 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 15.0 | |
| Kristaps Porziņģis | NWT-Return to Competition Reconditioning | |||||||||||||||
| Keaton Wallace | 3:50 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Trae Young | NWT - Not With Team | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 36:58 | 14 | 2 | 9 | 1 | 0 | 1 | 2 | 4-6 | 66.7 | 3-4 | 75.0 | 3-3 | 100.0 | -22.0 |
| CJ McCollum | G | 35:53 | 28 | 0 | 3 | 0 | 0 | 6 | 3 | 9-17 | 52.9 | 7-12 | 58.3 | 3-4 | 75.0 | -20.0 |
| Justin Champagnie | F | 32:10 | 16 | 5 | 3 | 1 | 3 | 0 | 3 | 6-9 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | -16.0 |
| Kyshawn George | F | 36:10 | 15 | 6 | 7 | 3 | 1 | 5 | 3 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 0.0 |
| Marvin Bagley III | C | 19:14 | 6 | 3 | 2 | 1 | 1 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Anthony Gill | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| AJ Johnson | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Will Riley | 19:00 | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 6-12 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 1.0 | |
| Tristan Vukcevic | 27:16 | 18 | 5 | 4 | 0 | 0 | 1 | 0 | 7-14 | 50.0 | 1-6 | 16.7 | 3-3 | 100.0 | -8.0 | |
| Jamir Watkins | 15:50 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Cam Whitmore | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.