December 06, 2025 | Barclays Center | Final
This one didn't go great. We'll get 'em next time.
| NOP | BKN | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 222 |
| Actual | 101 | 119 | 220 |
| Diff | +12 | -10 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 33:09 | 14 | 2 | 5 | 1 | 0 | 1 | 0 | 4-16 | 25.0 | 0-3 | 0.0 | 6-7 | 85.7 | -22.0 |
| Bryce McGowens | G | 24:27 | 16 | 2 | 2 | 0 | 1 | 1 | 3 | 5-8 | 62.5 | 1-1 | 100.0 | 5-6 | 83.3 | -11.0 |
| Saddiq Bey | F | 33:17 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 6-14 | 42.9 | 2-5 | 40.0 | 4-4 | 100.0 | -20.0 |
| Trey Murphy III | F | 34:54 | 23 | 5 | 5 | 2 | 0 | 4 | 1 | 10-17 | 58.8 | 2-7 | 28.6 | 1-2 | 50.0 | -25.0 |
| Derik Queen | C | 25:45 | 6 | 9 | 5 | 1 | 1 | 3 | 4 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jose Alvarado | 30:00 | 9 | 2 | 6 | 4 | 0 | 4 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 0-1 | 0.0 | 8.0 | |
| Jordan Hawkins | 14:04 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -4.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 10:37 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Yves Missi | 17:37 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Micah Peavy | 16:11 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 25:03 | 8 | 4 | 7 | 0 | 0 | 3 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 12.0 |
| Terance Mann | G | 25:59 | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | 25.0 |
| Noah Clowney | F | 29:41 | 10 | 6 | 0 | 0 | 1 | 2 | 3 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | 0.0 | 10.0 |
| Michael Porter Jr. | F | 33:21 | 35 | 9 | 3 | 2 | 1 | 2 | 1 | 14-23 | 60.9 | 5-10 | 50.0 | 2-2 | 100.0 | 31.0 |
| Nic Claxton | C | 29:11 | 14 | 11 | 10 | 0 | 3 | 2 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 4-6 | 66.7 | 24.0 |
| Drake Powell | 20:34 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| Ben Saraf | 20:14 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | -4.0 | |
| Day'Ron Sharpe | 18:49 | 16 | 3 | 3 | 1 | 1 | 2 | 1 | 7-8 | 87.5 | 0-0 | 0.0 | 2-3 | 66.7 | -6.0 | |
| Ziaire Williams | 14:34 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 9.0 | |
| Jalen Wilson | 3:45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Danny Wolf | 18:49 | 7 | 4 | 2 | 1 | 1 | 3 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 |
Add the first entry using the form above, or post via the API.