December 05, 2025 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DAL | OKC | Total | |
|---|---|---|---|
| Predicted | 100 | 118 | 218 |
| Actual | 111 | 132 | 243 |
| Diff | -11 | -14 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 22:29 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | 0.0 | -23.0 |
| Ryan Nembhard | G | 24:17 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -18.0 |
| Cooper Flagg | F | 29:29 | 16 | 2 | 2 | 0 | 0 | 4 | 1 | 5-11 | 45.5 | 0-3 | 0.0 | 6-6 | 100.0 | -9.0 |
| Naji Marshall | F | 26:41 | 18 | 1 | 2 | 1 | 0 | 0 | 3 | 8-11 | 72.7 | 0-2 | 0.0 | 2-4 | 50.0 | -24.0 |
| Anthony Davis | C | 24:17 | 2 | 8 | 6 | 0 | 1 | 2 | 1 | 1-9 | 11.1 | 0-0 | 0.0 | 0-2 | 0.0 | -18.0 |
| Moussa Cisse | 7:44 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jaden Hardy | 20:24 | 23 | 2 | 2 | 0 | 0 | 1 | 1 | 8-13 | 61.5 | 5-9 | 55.6 | 2-2 | 100.0 | 3.0 | |
| Caleb Martin | 11:33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Dwight Powell | 15:59 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | -6.0 | |
| D'Angelo Russell | 15:35 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | 0.0 | -3.0 | |
| Klay Thompson | 17:49 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | -5.0 | |
| Brandon Williams | 23:43 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 28:34 | 33 | 5 | 6 | 0 | 1 | 2 | 4 | 10-12 | 83.3 | 2-2 | 100.0 | 11-12 | 91.7 | 24.0 |
| Cason Wallace | G | 22:56 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 19.0 |
| Jaylin Williams | F | 18:51 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 20.0 |
| Jalen Williams | F | 24:07 | 15 | 8 | 5 | 1 | 0 | 1 | 4 | 5-11 | 45.5 | 1-3 | 33.3 | 4-4 | 100.0 | 14.0 |
| Chet Holmgren | C | 23:20 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | 16.0 |
| Brooks Barnhizer | 7:44 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -3.0 | |
| Branden Carlson | 21:49 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Ousmane Dieng | 21:31 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | -1.0 | |
| Ajay Mitchell | 22:52 | 9 | 0 | 2 | 1 | 0 | 3 | 3 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 | |
| Aaron Wiggins | 19:41 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | 17.0 | |
| Kenrich Williams | 19:56 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | -3.0 |
Add the first entry using the form above, or post via the API.